College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : West Virginia Colleges : Fairmont State Community and Technical College
Fairmont State Community and Technical College
The mission of Fairmont State Community and Technical College is to enhance the quality of life for people of north-central West Virginia through accessible, affordable, comprehensive, responsive, workforce-related training, and quality higher education opportunities.
General Information
|
Contact Information 1201 Locust Ave, Fairmont, WV 26554 www.fscwv.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Fairmont State Community and Technical College FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 3,139 (all undergraduate) | Campus Setting Town: Fringe |
| Undergraduate Student Age 65% under 25, 31% over 25 | Campus Housing Yes |
Admissions Information
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,402 | $3,278 | $2,868 |
| Out-of-State | $7,584 | $7,298 | $6,880 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,982 | $6,620 | $5,844 |
| Other | $2,500 | $2,350 | $2,150 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $13,084 | $13,448 | $12,062 |
| Off Campus | $13,513 | ||
| Off Campus with Family | $6,868 | ||
| Out-Of-State | |||
| On Campus | $17,266 | $17,468 | $16,074 |
| Off Campus | $17,525 | ||
| Off Campus with Family | $10,880 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

