College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Widener University-Delaware Campus
As a leading metropolitan university, we achieve our mission at Widener by creating a learning environment where curricula are connected to societal issues through civic engagement. We lead by providing a unique combination of liberal arts and professional education in a challenging, scholarly, and culturally diverse academic community. We engage our students through dynamic teaching, active scholarship, personal attention, and experiential learning. We inspire our students to be citizens of character who demonstrate professional and civic leadership. We contribute to the vitality and well-being of the communities we serve.
General Information
|
Contact Information 4601 Concord Pike, Wilmington, DE 19803 www.widener.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered One but less than two year certificate Postbaccalaureate certificate | Carnegie Classification Master's Colleges and Universities (smaller programs) |
| Special Learning Opportunities Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Widener University-Delaware Campus FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 1,194 (154 undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 17% under 25, 86% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $30 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $12,030 | $11,620 | $11,520 |
| Out-of-State | $12,030 | $11,620 | $11,520 |
| Books and Supplies | $750 | $750 | $750 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $4,100 | $3,900 | $3,900 |
| Other | $5,085 | $4,194 | $3,940 |
| Off Campus | |||
| Room and Board | $8,750 | $8,300 | $8,300 |
| Other | $5,085 | $4,194 | $3,650 |
| Off Campus with Family | |||
| Other | $8,955 | $7,994 | $7,740 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $21,965 | $20,464 | $20,110 |
| Off Campus | $26,615 | $24,864 | $24,220 |
| Off Campus with Family | $21,735 | $20,364 | $20,010 |
| Out-Of-State | |||
| On Campus | $21,965 | $20,464 | $20,110 |
| Off Campus | $26,615 | $24,864 | $24,220 |
| Off Campus with Family | $21,735 | $20,364 | $20,010 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

