College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Inter American University of Puerto Rico-San German
College admissions information for Inter American University of Puerto Rico-San German.
General Information
|
Contact Information Luna Street, San German, PR 00683-9801 www.sg.inter.edu milcama@sg.inter.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Less than one year certificate One but less than two year certificate Postbaccalaureate certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army, Air Force) Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Inter American University of Puerto Rico-San German FAFSA School Code |
| Credit Accepted Institution does not accept dual, credit for life, or AP credits | Religious Affiliation Not applicable |
| Student Population 5,938 (4,894 undergraduate) | Campus Setting Suburb: Midsize |
| Undergraduate Student Age 79% under 25, 22% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $0 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 3,705 | 1,659 | 2,046 |
| Percent admitted | 47 | 47 | 48 |
| Percent admitted who enrolled Full-time | 46 | 48 | 44 |
| Percent admitted who enrolled Part-time | 1 | 1 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school record | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | ||
| ACT | ||
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | ||
| SAT Math | ||
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,896 | $3,896 | $3,536 |
| Out-of-State | $3,896 | $3,896 | $3,536 |
| Books and Supplies | $921 | $900 | $890 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $2,400 | $2,400 | $2,400 |
| Other | $3,357 | $2,950 | $880 |
| Off Campus | |||
| Room and Board | $8,224 | $6,902 | $3,643 |
| Other | $3,357 | $2,950 | $880 |
| Off Campus with Family | |||
| Other | $3,357 | $2,950 | $880 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $10,574 | $10,146 | $7,706 |
| Off Campus | $16,398 | $15,509 | $8,949 |
| Off Campus with Family | $8,174 | $8,607 | $5,306 |
| Out-Of-State | |||
| On Campus | $10,574 | $10,146 | $7,706 |
| Off Campus | $16,398 | $15,509 | $8,949 |
| Off Campus with Family | $8,174 | $8,607 | $5,306 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Oct 12 2008
CHARLESTON — Allen Lanham, dean of Library Services at Eastern Illinois University, has been named the 2008 Illinois Academic Librarian of the year.
Olja Finn: Immunologist and Mother
Sep 12 2008
It seems like many of the successful women scientists I've profiled here have careers that follow a fairly straight path, from youthful science fairs to long hours in the lab and field as graduate students and postdocs. I think it's interesting to read about scientists whose careers took a more roundabout route. One such scientist is Olivera "Olja" Finn, Professor and Chair of the University of Pittsburgh Department of Immunology.A...
Jun 25 2008
Sgt. Everett Gould, Fitchburg, Mass.Homar 44 New Guinea"By his looks and playing, I'd say he belongs with Hackett at Nick's"(Pen and ink, watercolor, pencil on paper)Sgt. HomarConvoy to Philippines-44"H" minus "5 or 6". G.I's last shower + shave with (modern conveniences)? before landing(charcoal on paper)Sgt Larry Homar"Hollanchia"New Guinea / 44Cpt. Ernest Hughes of Los Angeles, Calif, veteran of Nassau Bay and ?Tambin Beach (?Salamana Campaign) Lae, Finschhaffen(?) and Hollanchia. Still...

