College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Northern Marianas Colleges : Northern Marianas College
Northern Marianas College
The mission of Northern Marianas College is to provide the best quality and meaningful postsecondary and adult educational opportunities for the purpose of improving the quality of life for the individual and for the Commonwealth as a whole.
General Information
|
Contact Information As Terlaje Campus, Saipan, MP 96950-1250 www.nmcnet.edu/ |
|
| Degrees Offered
Associate's Degree Bachelor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Baccalaureate/Associate's Colleges |
| Special Learning Opportunities Teacher certification Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Northern Marianas College FAFSA School Code |
| Credit Accepted Dual Credit | Religious Affiliation Not applicable |
| Student Population 968 (all undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 67% under 25, 33% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,025 | $2,210 | $2,210 |
| Out-of-State | $5,330 | $3,770 | $3,770 |
| Books and Supplies | $1,250 | $1,140 | $1,140 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $8,400 | $8,400 | $8,400 |
| Other | $3,240 | $2,865 | $2,865 |
| Off Campus with Family | |||
| Other | $2,640 | $2,040 | $2,040 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $15,915 | $15,249 | $13,775 |
| Off Campus with Family | $6,915 | $6,230 | $4,905 |
| Out-Of-State | |||
| Off Campus | $18,220 | $16,809 | $15,360 |
| Off Campus with Family | $9,220 | $7,790 | $6,490 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

