College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
West Virginia University at Parkersburg
College admissions information for West Virginia University at Parkersburg.
General Information
|
Contact Information 300 Campus Dr, Parkersburg, WV 26101 www.wvup.edu info@mail.wvup.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered One but less than two year certificate | Carnegie Classification Baccalaureate/Associate's Colleges |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. West Virginia University at Parkersburg FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 3,805 (all undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 59% under 25, 41% over 25 | Campus Housing No |
Admissions Information
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $1,746 | $1,668 | $1,668 |
| Out-of-State | $6,168 | $5,892 | $5,772 |
| Books and Supplies | $800 | $800 | $700 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $4,800 | $4,800 | $4,602 |
| Other | $2,900 | $2,900 | $2,600 |
| Off Campus with Family | |||
| Other | $2,900 | $2,900 | $2,600 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $10,246 | $10,168 | $9,570 |
| Off Campus with Family | $5,446 | $5,368 | $7,486 |
| Out-Of-State | |||
| Off Campus | $14,668 | $14,392 | $13,674 |
| Off Campus with Family | $9,868 | $9,592 | $11,590 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
WVU-P Back in Session (WTAP Parkersburg)
Aug 19 2008
School is back in session at West Virginia University at Parkersburg and officials say the first day went well.
Two arrested in chase (Parkersburg News and Sentinel)
Aug 16 2008
PARKERSBURG - Two people were arrested after a police pursuit Friday night that covered 25 miles in two counties and resulted in the crash of one police cruiser. The incident started around 7 p.m. at Corning Park along West Virginia 47, said Sgt. Greg Nangle, Parkersburg Police Department. The investigation was still ongoing at press time and some details were unavailable.
Technorati search for "West Virginia University at Parkersburg" has no results

