College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : West Virginia Colleges : Mountain State University
Mountain State University
College admissions information for Mountain State University.
General Information
|
Contact Information 609 S Kanawha St, Beckley, WV 25801-9003 www.mountainstate.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered One but less than two year certificate Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (medium programs) |
| Special Learning Opportunities Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Mountain State University FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 4,758 (4,225 undergraduate) | Campus Setting Town: Distant |
| Undergraduate Student Age 30% under 25, 64% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $6,000 | $5,880 | $5,400 |
| Out-of-State | $6,000 | $5,880 | $5,400 |
| Books and Supplies | $1,530 | $1,530 | $1,240 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,636 | $5,526 | $5,172 |
| Other | $4,000 | $4,000 | $4,000 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $17,166 | $16,936 | $15,812 |
| Off Campus | $19,272 | ||
| Off Campus with Family | $10,140 | ||
| Out-Of-State | |||
| On Campus | $17,166 | $16,936 | $15,812 |
| Off Campus | $19,272 | ||
| Off Campus with Family | $10,140 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

