College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Castleton State College
Castleton, the 18th oldest institution of higher education in America, emphasizes undergraduate liberal arts and professional education while also offering selected graduate programs. The College is dedicated to the intellectual and personal growth of students through excellence in teaching, close student-faculty interaction, numerous opportunities for outside-the-classroom learning, and an active and supportive campus community. Castleton prepares its graduates for meaningful careers, further academic pursuits, and productive citizenship. As a member of the Vermont State Colleges, Castleton extends its resources to the community and supports efforts to improve the region's institutions, organizations, and businesses.
General Information
|
Contact Information 62 Alumni Dr, Castleton, VT 05735 www.castleton.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Post-master's certificate | Carnegie Classification Master's Colleges and Universities (smaller programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Castleton State College FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 2,095 (1,975 undergraduate) | Campus Setting Town: Distant |
| Undergraduate Student Age 82% under 25, 14% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $35 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 1,859 | 934 | 925 |
| Percent admitted | 74 | 70 | 78 |
| Percent admitted who enrolled Full-time | 34 | 34 | 33 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 441 | 95 |
| ACT | ||
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 430 | 530 |
| SAT Math | 430 | 530 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $6,828 | $7,204 | $6,485 |
| Out-of-State | $14,556 | $13,804 | $13,426 |
| Books and Supplies | $1,000 | $1,000 | $850 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,942 | $6,674 | $6,454 |
| Other | $1,288 | $1,100 | $900 |
| Off Campus | |||
| Room and Board | $9,658 | $9,550 | $6,454 |
| Other | $2,002 | $1,600 | $1,560 |
| Off Campus with Family | |||
| Other | $2,002 | $1,600 | $1,560 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $16,058 | $15,978 | $14,689 |
| Off Campus | $19,488 | $19,354 | $15,349 |
| Off Campus with Family | $9,830 | $9,804 | $8,895 |
| Out-Of-State | |||
| On Campus | $23,786 | $22,578 | $21,630 |
| Off Campus | $27,216 | $25,954 | $22,290 |
| Off Campus with Family | $17,558 | $16,404 | $15,836 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

