College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : South Dakota Colleges : Southeast Technical Institute
Southeast Technical Institute
The mission of Southeast Technical Institute is to educate individuals for employment opportunities, professional growth, and life-long learning. This is achieved by providing quality accredited programs, customized training, continuing and adult education opportunities, and an environment that fosters student centered learning.
General Information
|
Contact Information 2320 N Career Ave, Sioux Falls, SD 57107-1301 www.southeasttech.com |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate Two but less than 4 year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Southeast Technical Institute FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 2,015 (all undergraduate) | Campus Setting Rural: Fringe |
| Undergraduate Student Age 81% under 25, 22% over 25 | Campus Housing No |
Admissions Information
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $2,622 | $2,528 | $2,336 |
| Out-of-State | $2,622 | $2,528 | $2,336 |
| Books and Supplies | $950 | $934 | $900 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $5,834 | $5,834 | $5,400 |
| Other | $2,700 | $2,700 | $2,600 |
| Off Campus with Family | |||
| Other | $2,700 | $2,700 | $2,600 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $12,106 | $11,996 | $11,236 |
| Off Campus with Family | $6,272 | $6,162 | $5,836 |
| Out-Of-State | |||
| Off Campus | $12,106 | $11,996 | $11,236 |
| Off Campus with Family | $6,272 | $6,162 | $5,836 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

