College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : South Dakota Colleges : University of Sioux Falls
University of Sioux Falls
College admissions information for University of Sioux Falls.
General Information
|
Contact Information 1101 W 22nd St, Sioux Falls, SD 57105-1699 usiouxfalls.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Post-master's certificate | Carnegie Classification Baccalaureate Colleges--Diverse Fields |
| Special Learning Opportunities Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of Sioux Falls FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation American Baptist |
| Student Population 1,674 (1,269 undergraduate) | Campus Setting City: Midsize |
| Undergraduate Student Age 72% under 25, 16% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 597 | 312 | 285 |
| Percent admitted | 95 | 92 | 98 |
| Percent admitted who enrolled Full-time | 40 | 41 | 38 |
| Percent admitted who enrolled Part-time | 1 | 2 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 5 | 2 |
| ACT | 217 | 96 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 500 | 600 |
| SAT Math | 460 | 660 |
| ACT Composite | 19 | 25 |
| ACT English | 18 | 25 |
| ACT Math | 18 | 26 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $16,720 | $16,100 | $15,100 |
| Out-of-State | $16,720 | $16,100 | $15,100 |
| Books and Supplies | $750 | $750 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,100 | $4,900 | $4,300 |
| Other | $2,570 | $2,530 | $2,400 |
| Off Campus | |||
| Room and Board | $6,750 | $6,300 | $6,150 |
| Other | $2,870 | $2,810 | $2,680 |
| Off Campus with Family | |||
| Other | $4,735 | $4,570 | $4,430 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $25,140 | $24,280 | $22,500 |
| Off Campus | $27,090 | $25,960 | |
| Off Campus with Family | $22,205 | $21,420 | |
| Out-Of-State | |||
| On Campus | $25,140 | $24,280 | $22,500 |
| Off Campus | $27,090 | $25,960 | |
| Off Campus with Family | $22,205 | $21,420 | |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

