College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : South Dakota Colleges : National American University-Rapid City
National American University-Rapid City
College admissions information for National American University-Rapid City.
General Information
|
Contact Information 321 Kansas City Street, Rapid City, SD 57701-3692 www.national.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Private for-profit, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Baccalaureate Colleges--Diverse Fields |
| Special Learning Opportunities ROTC (Army) Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. National American University-Rapid City FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 1,573 (1,482 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 46% under 25, 54% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $12,050 | $11,405 | $10,925 |
| Out-of-State | $12,050 | $11,405 | $10,925 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $4,617 | $4,395 | $4,365 |
| Other | $1,950 | $1,950 | $1,950 |
| Off Campus | |||
| Room and Board | $7,272 | $7,272 | $7,272 |
| Other | $1,092 | $1,092 | $1,092 |
| Off Campus with Family | |||
| Other | $2,892 | $2,892 | $2,892 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $19,817 | $18,950 | $18,440 |
| Off Campus | $21,614 | $20,969 | $20,489 |
| Off Campus with Family | $16,142 | $15,497 | $15,017 |
| Out-Of-State | |||
| On Campus | $19,817 | $18,950 | $18,440 |
| Off Campus | $21,614 | $20,969 | $20,489 |
| Off Campus with Family | $16,142 | $15,497 | $15,017 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

