College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of South Carolina-Columbia
College admissions information for University of South Carolina-Columbia.
General Information
|
Contact Information Columbia, SC 29208 www.sc.edu/ admissions-ugrad@sc.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of South Carolina-Columbia FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 24,940 (18,530 undergraduate) | Campus Setting City: Midsize |
| Undergraduate Student Age 91% under 25, 9% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $50 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 13,023 | 5,511 | 7,512 |
| Percent admitted | 68 | 66 | 69 |
| Percent admitted who enrolled Full-time | 42 | 44 | 40 |
| Percent admitted who enrolled Part-time | 1 | 1 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 3057 | 82 |
| ACT | 666 | 18 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 520 | 630 |
| SAT Math | 540 | 640 |
| ACT Composite | 22 | 27 |
| ACT English | 21 | 28 |
| ACT Math | 21 | 26 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $7,808 | $7,314 | $6,416 |
| Out-of-State | $20,236 | $18,956 | $16,784 |
| Books and Supplies | $838 | $785 | $720 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,520 | $6,083 | $5,590 |
| Other | $3,755 | $3,755 | $3,755 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $18,921 | $17,937 | $16,481 |
| Off Campus | $19,765 | $18,566 | |
| Off Campus with Family | $11,854 | $10,891 | |
| Out-Of-State | |||
| On Campus | $31,349 | $29,579 | $26,849 |
| Off Campus | $31,407 | $28,934 | |
| Off Campus with Family | $23,496 | $21,259 | |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
University of South Carolina volleyball sweeps Tennessee (The Greenville News)
Oct 11 2008
In Columbia, behind junior Bridget Denson-Dorman's double-double, South Carolina (14-2, 6-1) swept Tennessee, 25-22, 25-14, 25-13.
FMU, USC, hospitals form education consortium (Florence Morning News)
Oct 10 2008
Francis Marion University, Carolinas Hospital System, McLeod Health and the University of South Carolina have partnered to help enhance educational opportunities in health care by establishing a Pee Dee Health Education Consortium.
By Andre de Nesnera Conflict Selena steele pic marked the career of former
Oct 10 2008
Not only are both presidential candidates proclaiming to be candidates for meaningful change, but both of my local congressional candidates are positioning themselves as the candidates of change. The time or date displayed reflects when an article was added to Google News. Dow off nearly points in one week. Palin on Saturday Night Live You betcha. T often hear at a pre election rally Go vote. By SHARON OTTERMAN The...
Convergence & Society: Participatory Web Conference Today
Oct 9 2008
I am at the Convergence and Society: Participatory Web Conference today at the University of South Carolina. I will finally get to see the IFRANewsplex here. I will seek out more links as the day goes on.

