College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Providence College
College admissions information for Providence College.
General Information
|
Contact Information River Ave and Eaton St, Providence, RI 02918-0001 www.providence.edu pcadmiss@providence.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered One but less than two year certificate Postbaccalaureate certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Providence College FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Roman Catholic |
| Student Population 5,361 (4,524 undergraduate) | Campus Setting City: Midsize |
| Undergraduate Student Age 88% under 25, 11% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $55 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 8,799 | 3,482 | 5,317 |
| Percent admitted | 48 | 54 | 44 |
| Percent admitted who enrolled Full-time | 25 | 24 | 25 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 992 | 96 |
| ACT | 216 | 21 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 540 | 640 |
| SAT Math | 560 | 650 |
| ACT Composite | 23 | 28 |
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $27,345 | $25,310 | $23,639 |
| Out-of-State | $27,345 | $25,310 | $23,639 |
| Books and Supplies | $800 | $700 | $650 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $9,765 | $9,270 | $8,895 |
| Other | $815 | $1,500 | $1,459 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $38,725 | $36,780 | $34,184 |
| Off Campus | |||
| Off Campus with Family | $27,830 | ||
| Out-Of-State | |||
| On Campus | $38,725 | $36,780 | $34,184 |
| Off Campus | |||
| Off Campus with Family | $27,830 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Shot shortage puts f. hockey in deep hole (Yale Daily News)
Sep 8 2008
With the loss overshadowing an intense preseason, yesterday’s match against Providence College was to be the start of a new year. But the Bulldog field hockey season opened disappointingly with a 5-0 loss as the Friars improved their record to 3-1.
Feehan, D-R should again be strong (The Sun Chronicle)
Sep 8 2008
Maybe the second-best girls' soccer team in the greater Attleboro area is the "second" team representing the Bishop Feehan High Shamrocks.
Sep 6 2008
After a long, busy, eventful summer, I’m back at Providence College. I never could have imagined how both productive and time consuming my internship would be, and I sincerely apologize for my absence here. I love blogging, and it was sad to not do have the time to do it over the past 3 months. I’m currently writing a big-picture season review for the system. For now, some important...
GOP primary for council seat is a rarity in Cumberland - Pawtucket Times
Sep 6 2008
GOP primary for council seat is a rarity in Cumberland Pawtucket Times, ri - 1 hour ago Higgins, council president for the past two terms, is a lawyer and former member of the Cumberland School Committee. He is a graduate of Providence College, ...

