College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Pennsylvania State University-Main Campus
College admissions information for Pennsylvania State University-Main Campus.
General Information
|
Contact Information 201 Old Main, University Park, PA 16802-1589 www.psu.edu/ admissions@psu.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Less than one year certificate One but less than two year certificate Two but less than 4 year certificate Postbaccalaureate certificate | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Pennsylvania State University-Main Campus FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 40,901 (34,800 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 96% under 25, 4% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $50 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 29,904 | 15,758 | 14,146 |
| Percent admitted | 62 | 59 | 64 |
| Percent admitted who enrolled Full-time | 35 | 38 | 33 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 6274 | 97 |
| ACT | 773 | 12 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 530 | 630 |
| SAT Math | 570 | 670 |
| ACT Composite | 23 | 28 |
| ACT English | 22 | 29 |
| ACT Math | 22 | 29 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $12,164 | $11,508 | $10,856 |
| Out-of-State | $22,712 | $21,744 | $20,784 |
| Books and Supplies | $1,088 | $1,040 | $992 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,416 | $7,092 | $6,246 |
| Other | $2,574 | $2,394 | $2,394 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $23,242 | $22,034 | $20,488 |
| Off Campus | $23,026 | ||
| Off Campus with Family | $14,692 | ||
| Out-Of-State | |||
| On Campus | $33,790 | $32,270 | $30,416 |
| Off Campus | $32,954 | ||
| Off Campus with Family | $24,620 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Schoepfer’s goals help Penn State win (Centre Daily Times)
Oct 11 2008
ANN ARBOR, Mich. — Katie Schoepfer scored two goals for the second straight game as the Penn State women’s soccer team posted a shutout for the fourth time in as many Big Ten contests with a 4-0 victory over Michigan on Friday.
Penn State will be tested by 'desperate' Wisconsin (Delaware County Times)
Oct 11 2008
Wisconsin heads into today's Big Ten Conference clash against visiting Penn State (8 p.m., ESPN) coming off a pair of heartbreaking losses to Michigan and Ohio State. Both were decided in the final minute of play by a combined five points.
Week 7 Line Moves for College Football (Oct. 11)
Oct 11 2008
It’s my favorite day of the week during my favorite part of the year. Today’s Red River Rivalry marks what really is the midpoint of the season for a lot of college football teams. While it’s a monster game, it seems like every week, we’ve had a match up of meaningful, epic proportions. Think about this for a second, we have Texas-Oklahoma, Florida-LSU, Wisconsin-Penn State and Oklahoma State-Missouri...
Notes from the Margins: QB Controversies around the nation
Oct 11 2008
It’s been a long week of recovery for this author, and just today, the voice has started to return and the nail marks in the palms suffered during the excruciating final quarter of my beloved Florida State Seminoles’ huge win down in Cape Coral are finally starting to disappear. Alas, pain is sometimes pleasure - though, honestly, after this week, any value found in such a statement is likely to...

