College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Oregon Colleges : Linn-Benton Community College
Linn-Benton Community College
Linn-Benton Community College supports the dreams of our students by providing comprehensive programs and services that are innovative and accessible. We are passionately committed to meeting the educational needs of individuals, businesses and our communities through learner-centered and life-changing experiences.
General Information
|
Contact Information 6500 Pacific Blvd SW, Albany, OR 97321 www.linnbenton.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate Two but less than 4 year certificate | Carnegie Classification Associate's--Public Rural-serving Large |
| Special Learning Opportunities ROTC (Army, Air Force) Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Linn-Benton Community College FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 5,250 (all undergraduate) | Campus Setting Town: Fringe |
| Undergraduate Student Age 62% under 25, 38% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $2,730 | $2,604 | $2,352 |
| Out-of-State | $6,972 | $6,846 | $6,594 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $6,243 | $6,090 | $5,970 |
| Other | $2,427 | $2,370 | $2,325 |
| Off Campus with Family | |||
| Other | $4,431 | $4,326 | $4,242 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $12,600 | $12,264 | $11,847 |
| Off Campus with Family | $8,361 | $8,130 | $7,794 |
| Out-Of-State | |||
| Off Campus | $16,842 | $16,506 | $16,089 |
| Off Campus with Family | $12,603 | $12,372 | $12,036 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

