College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Oklahoma Colleges : Oklahoma State University-Oklahoma City
Oklahoma State University-Oklahoma City
College admissions information for Oklahoma State University-Oklahoma City.
General Information
|
Contact Information 900 N Portland, Oklahoma City, OK 73107-6195 www.osuokc.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public 2-year colleges under 4-year universities |
| Special Learning Opportunities Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Oklahoma State University-Oklahoma City FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 5,704 (all undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 50% under 25, 51% over 25 | Campus Housing No |
Admissions Information
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $2,550 | $2,430 | $2,310 |
| Out-of-State | $6,630 | $6,270 | $5,760 |
| Books and Supplies | $1,080 | $1,080 | $1,040 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $5,501 | $5,400 | $5,300 |
| Other | $4,275 | $4,177 | $4,164 |
| Off Campus with Family | |||
| Other | $3,500 | $3,402 | $3,389 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $13,406 | $13,087 | $12,814 |
| Off Campus with Family | $7,130 | $6,912 | $6,739 |
| Out-Of-State | |||
| Off Campus | $17,486 | $16,927 | $16,264 |
| Off Campus with Family | $11,210 | $10,752 | $10,189 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

