College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Ohio State University-Main Campus
College admissions information for Ohio State University-Main Campus.
General Information
|
Contact Information 190 N. Oval Mall, Columbus, OH 43210 www.osu.edu askabuckeye@osu.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Ohio State University-Main Campus FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 51,818 (38,479 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 87% under 25, 10% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $40 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 19,026 | 9,601 | 9,425 |
| Percent admitted | 65 | 64 | 67 |
| Percent admitted who enrolled Full-time | 50 | 51 | 49 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 3913 | 62 |
| ACT | 5507 | 88 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 530 | 640 |
| SAT Math | 560 | 670 |
| ACT Composite | 24 | 29 |
| ACT English | 23 | 29 |
| ACT Math | 23 | 29 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $8,667 | $8,082 | $7,542 |
| Out-of-State | $20,562 | $19,305 | $18,129 |
| Books and Supplies | $1,254 | $1,080 | $1,044 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,704 | $7,452 | $7,344 |
| Other | $3,744 | $3,564 | $3,240 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $21,369 | $20,178 | $19,215 |
| Off Campus | $21,207 | ||
| Off Campus with Family | $12,807 | ||
| Out-Of-State | |||
| On Campus | $33,264 | $31,401 | $29,802 |
| Off Campus | $31,794 | ||
| Off Campus with Family | $23,394 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
DVD review: Woody-Bo rivalry lives forever on pair of new discs (The Toledo Blade)
Aug 28 2008
The annual football matchup between the Ohio State University Buckeyes and the University of Michigan Wolverines is often called “THE game” for a good reason. The rivalry — stretching over 105 seasons — is one of the most intense in the nation. Never was it more exciting than during the decade popularly known as the “Ten- Year War” from 1969 to 1978, when the teams were coached by...
Diamond offers refunds to fans (The Wichita Eagle)
Aug 28 2008
Disappointed Neil Diamond fans will get a refund after attending a concert at Ohio State University in which the 67-year-old singer's voice sounded raspy. Some fans left the Monday concert early and others said Diamond completed the concert without mentioning anything to the audience about his voice. A statement from Diamond, singer of such hits as "Sweet Caroline" and "Song Sung Blue," on ...
The Sarbanes-Oxley Act: Six Years Later
Aug 28 2008
The Sarbanes-Oxley Act came into force in 2002 and introduced major changes to the regulation of financial practice and corporate governance following scandals like the collapse of Enron. It is mandatory and all organizations - large and small - must comply. It has raised the bar for public companies, and failure to comply can result in harsh penalties. A key to compliance with this law is to implement an accounting...
Enterprise-rent-a-car appoints Sayre as academic biofuel director
Aug 28 2008
Enterprise-rent-a-car appoints Dr Richard Sayre as academic biofuel director at the Donald Danforth Plant Science Center in St. Louis, Missouri. The position was created by the family which owns Enterprise (and also Alamo and National Car rental brands) with a $25m donation to the Danforth Plant Science Center. Nice. He'll be studying third generation biofuels... that's algae to you and me: "Extracting oil from algae to produce...

