College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Columbus State Community College
The mission of Columbus State Community College is to provide quality educational programs that meet the life-long learning needs of its community. Through its dynamic curriculum and commitment to diverse learners, the college will serve as a catalyst for creating and fostering linkages among the community, business and educational institutions. The college will proactively respond to the changing needs of our community and its role in the global economy through the use of instructional and emerging technologies.
General Information
|
Contact Information 550 E Spring St, Columbus, OH 43215 www.cscc.edu tblaney@cscc.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Urban-serving Single Campus |
| Special Learning Opportunities Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Columbus State Community College FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 22,374 (all undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 54% under 25, 45% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $35 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $2,844 | $2,736 | $2,628 |
| Out-of-State | $6,300 | $6,048 | $5,796 |
| Books and Supplies | $1,050 | $1,050 | $1,050 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $6,300 | $6,300 | $3,800 |
| Other | $1,740 | $1,740 | $1,740 |
| Off Campus with Family | |||
| Other | $1,740 | $1,740 | $1,740 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $11,934 | $11,826 | $9,218 |
| Off Campus with Family | $5,634 | $5,526 | $5,418 |
| Out-Of-State | |||
| Off Campus | $15,390 | $15,138 | $12,386 |
| Off Campus with Family | $9,090 | $8,838 | $8,586 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Kern retires from fire department, Collins hired (This Week West Side)
Oct 11 2008
Prairie Township trustees agreed Oct. 8 to accept the resignation of Lt. Ron Kern from the fire department and to hire township resident Tom Collins.
Oct 10 2008
If those supporting the democratic process are not exceedingly vigilant, the GOP could use these tactics--assault on voter registration, electronic voting--to once again take the White House.
Oct 10 2008
Got a tip for a post?: Email us | Anonymous form Get PEEK in your mailbox! GOP Sheriff in SW Ohio Shadows New Voters Posted by Steven Rosenfeld on October 10, 2008 at 10:33 AM. For decades, law enforcement officers with partisan...
Oct 2 2008
Here's a story that should haunt Democrats: A friend of mine was in New Hampshire in 2004 working for the Kerry Campaign, and in the days and weeks leading up to the election, everything he witnessed pointed to a Democratic victory. The state was a sea of Kerry yard signs, there were throngs of Kerry supporters waving from roadsides, and conversations in diners from Concord to Manchester echoed the chorus...

