College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Bowling Green State University-Main Campus
College admissions information for Bowling Green State University-Main Campus.
General Information
|
Contact Information 220 McFall Ctr, Bowling Green, OH 43403 www.bgsu.edu admissions@bgnet.bgsu.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Post-master's certificate | Carnegie Classification Research Universities (high research activity) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Bowling Green State University-Main Campus FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 19,108 (16,085 undergraduate) | Campus Setting Town: Fringe |
| Undergraduate Student Age 94% under 25, 6% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $35 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 11,557 | 5,108 | 6,449 |
| Percent admitted | 90 | 88 | 92 |
| Percent admitted who enrolled Full-time | 34 | 35 | 33 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 253 | 7 |
| ACT | 3297 | 92 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 450 | 560 |
| SAT Math | 450 | 570 |
| ACT Composite | 19 | 24 |
| ACT English | 18 | 24 |
| ACT Math | 18 | 24 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $9,060 | $8,560 | $8,072 |
| Out-of-State | $16,368 | $15,868 | $15,380 |
| Books and Supplies | $1,140 | $1,140 | $902 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,684 | $6,434 | $6,224 |
| Other | $4,244 | $3,008 | $2,760 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $21,128 | $19,142 | $17,958 |
| Off Campus | $18,948 | ||
| Off Campus with Family | $12,990 | ||
| Out-Of-State | |||
| On Campus | $28,436 | $26,450 | $25,266 |
| Off Campus | $26,256 | ||
| Off Campus with Family | $20,298 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Welcome bags make a comeback in Bowling Green (The Toledo Blade)
Sep 8 2008
BOWLING GREEN - When city and university officials knocked on doors in 2004 to welcome Bowling Green State University students to town, they wound up raising more suspicion than goodwill. The personal delivery of goodie bags to off-campus students just happened to coincide with the city's decision to step up enforcement of its three-unrelated-persons-to-a- house occupancy law. "It really did ...
So what's your major? How about now? How about in five minutes? (BG News)
Sep 8 2008
Are you a student here at Bowling Green State University? Is your major classified as "undecided?" Do you have absolutely no idea whatsoever as to what you will study here at college? If you answered "yes" to these three questions, then I have an answer for you: Choose one soon.
5 Questions With Chicago 7th Ward Alderman Sandi Jackson
Aug 25 2008
As the Democratic National Convention begins tonight in earnest, I wanted to give readers a view of some of its notable participants while they are attending the convention. First up in what will be called Five Questions With, is Chicago 7th Ward Alderman Sandi Jackson. Though she’s the wife of Illinois Congressman Jesse Jackson Jr., Alderman Jackson is doing her due diligence to create opportunities and personal growth for the...
College Not Just for Good Boys Anymore
Jul 31 2008
College Not Just for Good Boys Anymore Posted on July 31, 2008 Under News, The Daily Prereq | By Jessica Dye Kids these days! We put ‘em in college to keep them out of trouble, but, according to new findings from Bowling Green State University, men who go to college actually commit more property crimes during their four years than their non-college-bound peers. The study followed more...

