College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : North Dakota Colleges : North Dakota State College of Science
North Dakota State College of Science
College admissions information for North Dakota State College of Science.
General Information
|
Contact Information 800 N 6th St, Wahpeton, ND 58076 www.ndscs.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate Two but less than 4 year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. North Dakota State College of Science FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 2,490 (all undergraduate) | Campus Setting Town: Distant |
| Undergraduate Student Age 78% under 25, 21% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $35 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,757 | $3,516 | $3,298 |
| Out-of-State | $9,197 | $8,542 | $8,054 |
| Books and Supplies | $800 | $800 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $4,638 | $4,460 | $4,170 |
| Other | $2,805 | $2,824 | $2,832 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $12,000 | $11,600 | $11,000 |
| Off Campus | $11,000 | ||
| Off Campus with Family | $5,930 | ||
| Out-Of-State | |||
| On Campus | $17,440 | $16,626 | $15,756 |
| Off Campus | $15,756 | ||
| Off Campus with Family | $10,686 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

