College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : North Dakota Colleges : Lake Region State College
Lake Region State College
Mission Statement Lake Region State College is a student-centered, open access, comprehensive community college within the North Dakota University System. The College provides quality academic education, vocational/technical training, workforce training, educational outreach opportunities, and life-long learning.
General Information
|
Contact Information 1801 College Dr N, Devils Lake, ND 58301-1598 www.lrsc.nodak.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Lake Region State College FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 1,471 (all undergraduate) | Campus Setting Town: Remote |
| Undergraduate Student Age 71% under 25, 29% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $35 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,563 | $3,333 | $3,065 |
| Out-of-State | $3,563 | $3,333 | $3,065 |
| Books and Supplies | $750 | $750 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $4,272 | $4,165 | $3,640 |
| Other | $2,850 | $2,850 | $2,850 |
| Off Campus | |||
| Room and Board | $4,272 | $4,165 | $3,640 |
| Other | $2,850 | $2,850 | $2,850 |
| Off Campus with Family | |||
| Other | $2,850 | $2,850 | $2,850 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $11,435 | $11,098 | $10,255 |
| Off Campus | $11,435 | $11,098 | $10,255 |
| Off Campus with Family | $7,163 | $6,933 | $6,615 |
| Out-Of-State | |||
| On Campus | $11,435 | $11,098 | $10,255 |
| Off Campus | $11,435 | $11,098 | $10,255 |
| Off Campus with Family | $7,163 | $6,933 | $6,615 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

