College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Appalachian State University
Appalachian State University is a public comprehensive university, offering a wide variety of degree programs at the baccalaureate, master's, and intermediate levels as well as the Ed.D. in Educational Leadership. With a distinctively residential campus and a faculty and staff characterized by high quality and broad diversity of professional skills, Appalachian takes as its mission the practice and propagation of scholarship. This is accomplished particularly through instruction, but also through the research, creative, and service activities of the university community. Appalachian is committed to excellence in its undergraduate and graduate educational programs, while continuing to serve as a center of cultural and professional activity within its state and region.
General Information
|
Contact Information Boone, NC 28608 www.appstate.edu/ admissions@appstate.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Appalachian State University FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 15,117 (13,447 undergraduate) | Campus Setting Town: Distant |
| Undergraduate Student Age 88% under 25, 9% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $45 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 9,923 | 4,796 | 5,127 |
| Percent admitted | 69 | 66 | 72 |
| Percent admitted who enrolled Full-time | 37 | 40 | 34 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 2536 | 100 |
| ACT | 481 | 19 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 510 | 610 |
| SAT Math | 530 | 610 |
| ACT Composite | 20 | 25 |
| ACT English | 19 | 25 |
| ACT Math | 19 | 25 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $4,023 | $3,435 | $3,199 |
| Out-of-State | $13,765 | $13,178 | $12,641 |
| Books and Supplies | $600 | $500 | $500 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,650 | $5,360 | $5,360 |
| Other | $2,300 | $2,200 | $2,200 |
| Off Campus | |||
| Room and Board | $5,800 | $5,500 | $5,500 |
| Other | $2,750 | $2,600 | $2,600 |
| Off Campus with Family | |||
| Other | $2,750 | $2,600 | $2,600 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $12,573 | $11,495 | $11,259 |
| Off Campus | $13,173 | $12,035 | $11,799 |
| Off Campus with Family | $7,373 | $6,535 | $6,299 |
| Out-Of-State | |||
| On Campus | $22,315 | $21,238 | $20,701 |
| Off Campus | $22,915 | $21,778 | $21,241 |
| Off Campus with Family | $17,115 | $16,278 | $15,741 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Hometown Hit (The Harrisonburg Daily News-Record)
Oct 11 2008
HARRISONBURG - Conventional wisdom might say that the traffic and crowds that accompany a James Madison University home football game mean bigger bottom lines for local businesses.
Ed Adams receives a lifetime achievement award from NCNR (Alleghany News)
Oct 10 2008
Sparta attorney Edmund I. "Ed" Adams recently was awarded the Wallace and Peggy Carroll Lifetime Achievement Award by the National Committee for the New River (NCNR). It was the first time the award had been presented and Adams is the first recipient.
Everybody wants to know about the leaves....
Oct 8 2008
Score! A barn, a mower, an outhouse and autumn leaves all in the same photo. It's this hillbilly photographer's dream come true. All are found on the Dutch Creek Trails property, formerly known as the Baird homeplace, in Valle Crucis. As you can clearly see, the autumn color is forming, but peak is at least another week or two away at the 3,000 feet mark. Gnumoon told me her visit...
Everybody wants to know about the leaves....
Oct 8 2008
Score! A barn, a mower, an outhouse and autumn leaves all in the same photo. It's this hillbilly photographer's dream come true. All are found on the Dutch Creek Trails property, formerly known as the Baird homeplace, in Valle Crucis. As you can clearly see, the autumn color is forming, but peak is at least another week or two away at the 3,000 feet mark. Gnumoon told me her visit...

