College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
New York University
New York University's mission is to be an international center of scholarship, teaching and research defined by a culture of academic excellence and innovation. That mission involves retaining and attracting outstanding faculty, encouraging them to create programs that draw the best students, having students learn from faculty who are leaders in their fields, and shaping an intellectually rich environment for faculty and students both inside and outside the classroom. In reaching for excellence, NYU seeks to take academic and cultural advantage of its location in New York City and to embrace diversity among faculty, staff and students to ensure the widest possible range of perspectives, including international perspectives, in the educational experience.
General Information
|
Contact Information 70 Washington Sq South, New York, NY 10012-1091 www.nyu.edu admissions@nyu.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Less than one year certificate One but less than two year certificate Two but less than 4 year certificate Postbaccalaureate certificate Post-master's certificate First-professional certificate | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. New York University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 39,228 (19,929 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 94% under 25, 9% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $65 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 35,448 | 13,815 | 21,633 |
| Percent admitted | 36 | 35 | 37 |
| Percent admitted who enrolled Full-time | 37 | 38 | 35 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 4295 | 92 |
| ACT | 382 | 8 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 600 | 700 |
| SAT Math | 610 | 710 |
| ACT Composite | 27 | 31 |
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $33,420 | $31,690 | $30,095 |
| Out-of-State | $33,420 | $31,690 | $30,095 |
| Books and Supplies | $700 | $700 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $11,780 | $11,480 | $11,390 |
| Other | $1,000 | $1,000 | $1,000 |
| Off Campus | |||
| Room and Board | $11,850 | $11,600 | $11,500 |
| Other | $1,000 | $1,000 | $1,000 |
| Off Campus with Family | |||
| Other | $980 | $980 | $980 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $46,900 | $44,870 | $43,185 |
| Off Campus | $46,970 | $44,990 | $43,295 |
| Off Campus with Family | $35,100 | $33,370 | $31,775 |
| Out-Of-State | |||
| On Campus | $46,900 | $44,870 | $43,185 |
| Off Campus | $46,970 | $44,990 | $43,295 |
| Off Campus with Family | $35,100 | $33,370 | $31,775 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Jul 20 2008
Even among low-income families, mothers with greater social and economic resources were more supportive in parenting their children than those with fewer resources, which in turn influenced the children's cognitive performance. That's the main finding of a new study that considers how economic factors and parenting quality jointly influence children's development.
We've Been Here Before (Forbes)
Jul 20 2008
Veteran market strategist Bob Stovall has seen the United States in a jam before, but we?ve always escaped.
Bugs In Stomach Protect Children From Asthma
Jul 19 2008
Human closest friends may have been protecting children from developing asthma. A study led by NYU Langone Medical Center researchers found that a long-time microbial inhabitant of the human stomach, Helicobacter pylori, may protect kids between the ages of 3 and 13 from asthma. However H. pylori can also lead to peptic ulcers and stomach cancer. (news)
HORSE the band - New York City
Jul 19 2008
HORSE the band - New York City horsetheband1000000 5 min - Jul 23, 2007 Video for "New York City" off the album "A Natural Death" out August 28th, 2007, KOCH Records. A crushing story of failure in the heart of Earth's greatest city. Directed by Roboshobo! "It is possible to commit no mistakes and still lose, Data. That is not a weakness. That is LIF." - Captain Picard...
