College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Columbia University in the City of New York
College admissions information for Columbia University in the City of New York.
General Information
|
Contact Information 116 St and Broadway, New York, NY 10027 www.columbia.edu ugrad-admiss@columbia.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered One but less than two year certificate Postbaccalaureate certificate Post-master's certificate First-professional certificate | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Columbia University in the City of New York FAFSA School Code |
| Credit Accepted Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 24,164 (8,639 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 72% under 25, 12% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $70 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 19,851 | 8,829 | 11,021 |
| Percent admitted | 12 | 13 | 10 |
| Percent admitted who enrolled Full-time | 58 | 60 | 57 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 1255 | 94 |
| ACT | 191 | 14 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 670 | 760 |
| SAT Math | 670 | 780 |
| ACT Composite | 28 | 33 |
| ACT English | 28 | 34 |
| ACT Math | 28 | 33 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $35,166 | $33,246 | $31,472 |
| Out-of-State | $35,166 | $33,246 | $31,472 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $9,648 | $9,340 | $9,066 |
| Other | $1,060 | $1,060 | $1,060 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $46,874 | $44,646 | $42,598 |
| Off Campus | $42,598 | ||
| Off Campus with Family | $36,042 | ||
| Out-Of-State | |||
| On Campus | $46,874 | $44,646 | $42,598 |
| Off Campus | $42,598 | ||
| Off Campus with Family | $36,042 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Columbia Engineers Prove Graphene is the Strongest Material
Jul 21 2008
Research scientists at Columbia University's Fu Foundation School of Engineering and Applied Science have achieved a breakthrough by proving that the carbon material graphene is the strongest material ever measured.
Columbia Scientists Find Undersea Volcanic Rocks May Offer Vast Repository for Greenhouse Gas
Jul 15 2008
A group of scientists at Columbia has used deep ocean-floor drilling and experiments to show that volcanic rocks off the West Coast and elsewhere might be used to securely sequester huge amounts of carbon dioxide, a greenhouse gas, captured from power plants or other sources.
Green Weenies Don’t Want to Scrub Away Carbon, Just America
Jul 24 2008
Gore the Climate Whore Sane Americans have long recognized that Al Gore and his league of climate whores have little concern about the environment, but a great deal of interest in castrating America’s economy and each citizen’s freedom and mobility. Further proof is offered in the green weenie’s rejection of Columbia University’s recent development of a carbon scrubbing technology that will make those big bad carbon footprints rather irrelevant....
Anthropologist Mahmood Mamdani, among Top 10 of World’s Public Intellectuals
Jul 23 2008
How about that? Foreign Policy has released its rankings, based on ballots cast, of the world’s top 100 public intellectuals, and Columbia University based, Ugandan anthropologist Mahmood Mamdani is ranked 9th — well ahead of the likes of Stephen Colbert who is sure to make some fuss about his lesser status. You can see the rankings explained, with biographies of the top finalists, here. You can also see the complete...
