College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
New Mexico State University-Main Campus
College admissions information for New Mexico State University-Main Campus.
General Information
|
Contact Information 2850 Weddell Street, Las Cruces, NM 88003-8001 www.nmsu.edu/ admissions@nmsu.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Post-master's certificate | Carnegie Classification Research Universities (high research activity) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. New Mexico State University-Main Campus FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 16,428 (12,925 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 77% under 25, 21% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $20 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 5,434 | 2,411 | 3,023 |
| Percent admitted | 87 | 86 | 88 |
| Percent admitted who enrolled Full-time | 44 | 47 | 42 |
| Percent admitted who enrolled Part-time | 2 | 3 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 278 | 13 |
| ACT | 1838 | 85 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 420 | 550 |
| SAT Math | 420 | 540 |
| ACT Composite | 17 | 23 |
| ACT English | 16 | 23 |
| ACT Math | 16 | 23 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $4,230 | $3,918 | $3,666 |
| Out-of-State | $13,803 | $13,206 | $12,210 |
| Books and Supplies | $889 | $817 | $788 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,078 | $6,784 | $6,032 |
| Other | $3,480 | $3,310 | $3,059 |
| Off Campus | |||
| Room and Board | $7,078 | $6,784 | $6,032 |
| Other | $3,480 | $3,310 | $3,059 |
| Off Campus with Family | |||
| Other | $3,480 | $3,310 | $3,059 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $15,677 | $14,829 | $13,545 |
| Off Campus | $15,677 | $14,829 | $13,545 |
| Off Campus with Family | $8,599 | $8,045 | $7,513 |
| Out-Of-State | |||
| On Campus | $25,250 | $24,117 | $22,089 |
| Off Campus | $25,250 | $24,117 | $22,089 |
| Off Campus with Family | $18,172 | $17,333 | $16,057 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Grady thanks NMSU, excited about going back to Louisville (Las Cruces Sun-News)
Aug 20 2008
LAS CRUCES — Matt Grady's family members and friends have had a tough time keeping track of him the last few years. After one year as an assistant men's basketball coach at New Mexico State University, Grady is on the move again.
McCain rallies GOP crowd in Las Cruces (1:07 p.m.) (Las Cruces Sun-News)
Aug 20 2008
LAS CRUCES — Sen. John McCain rallied a GOP crowd at New Mexico State University in Las Cruces today. He spoke to a crowd of several hundred before returning to El Paso early this afternoon.
There's water in dem dar clouds!
Aug 3 2008
With seawater covering seventy-one per cent of the Earth’s surface, at an average depth of four kilometers, and another 1,000,000,000,000,000 liters of water in the first kilometer alone of the earth' atmosphere, water could hardly be described as a rare element. Its more a case of 'water water everywhere and not a drop to drink'. I'm going to highlight a few different ways in which renewable energy can be used...
COLLEGE FOOTBALL ASSISTANT COACH NEEDS TO BE FIRED IMMEDIATELY
Jul 29 2008
BARRIS GRANT This from the “Cuff ‘Em” segment at Busted Coverage: According to police, New Mexico State assistant football coach Barris Grant obstructed justice and taunted a domestic violence victim last week. The Las Cruces Sun-News says Grant refused to tell police the identity of one of his football players who beat a woman in the school’s parking lot. Grant reportedly told police, “I’m not going to give...

