College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : New Hampshire Colleges : New Hampshire Community Technical College-Manchester/Stratham
New Hampshire Community Technical College-Manchester/Stratham
The New Hampshire Community Technical College System will provide comprehensive, market driven, accessible, quality programs of higher education and services that respond to the needs of students, businesses and communities.
General Information
|
Contact Information 1066 Front St, Manchester, NH 03102-8518 www.manchester.nhctc.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. New Hampshire Community Technical College-Manchester/Stratham FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 2,266 (all undergraduate) | Campus Setting Town: Fringe |
| Undergraduate Student Age 133% under 25, 73% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $10 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,408 | $5,412 | $5,472 |
| Out-of-State | $12,192 | $14,076 | $12,384 |
| Books and Supplies | $888 | $750 | $750 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $13,160 | $9,600 | $8,000 |
| Other | $1,832 | $4,381 | $3,651 |
| Off Campus with Family | |||
| Other | $1,832 | $4,381 | $3,651 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $21,288 | $20,143 | $17,873 |
| Off Campus with Family | $8,128 | $10,543 | $9,873 |
| Out-Of-State | |||
| Off Campus | $28,072 | $28,807 | $24,785 |
| Off Campus with Family | $14,912 | $19,207 | $16,785 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

