College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : New Hampshire Colleges : New Hampshire Community Technical College-Berlin/Laconia
New Hampshire Community Technical College-Berlin/Laconia
College admissions information for New Hampshire Community Technical College-Berlin/Laconia.
General Information
|
Contact Information 2020 Riverside Road, Berlin, NH 03570 www.berlin.nhctc.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Teacher certification Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. New Hampshire Community Technical College-Berlin/Laconia FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 1,993 (all undergraduate) | Campus Setting Town: Distant |
| Undergraduate Student Age 50% under 25, 47% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $10 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 267 | 111 | 156 |
| Percent admitted | 93 | 95 | 91 |
| Percent admitted who enrolled Full-time | 32 | 31 | 32 |
| Percent admitted who enrolled Part-time | 24 | 10 | 27 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school record | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | ||
| ACT | ||
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | ||
| SAT Math | ||
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,464 | $5,464 | $4,939 |
| Out-of-State | $12,248 | $12,248 | $11,083 |
| Books and Supplies | $1,000 | $750 | $750 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $7,200 | $5,400 | $5,400 |
| Other | $4,500 | $2,300 | $2,300 |
| Off Campus with Family | |||
| Other | $4,500 | $2,300 | $2,300 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $18,164 | $13,914 | $13,389 |
| Off Campus with Family | $10,964 | $8,514 | $7,989 |
| Out-Of-State | |||
| Off Campus | $24,948 | $20,698 | $19,533 |
| Off Campus with Family | $17,748 | $15,298 | $14,133 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

