College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of New Hampshire-Main Campus
The public research University of New Hampshire, with national and international agendas; having land grant, sea grant, and space grant charters; comprehensive, high quality undergraduate programs and graduate programs of distinction in selected fields; sponsored and unsponsored research yielding new knowledge across the spectrum of academic disciplines; outreach to the state, region, and nation through continuing education, cooperative extension, industrial research, and advanced level instruction.
General Information
|
Contact Information Thompson Hall, Durham, NH 03824-3547 www.unh.edu admissions@unh.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Less than one year certificate One but less than two year certificate Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Research Universities (high research activity) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of New Hampshire-Main Campus FAFSA School Code |
| Credit Accepted Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 14,675 (11,644 undergraduate) | Campus Setting Suburb: Small |
| Undergraduate Student Age 94% under 25, 5% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $45 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 13,991 | 6,451 | 7,540 |
| Percent admitted | 67 | 61 | 72 |
| Percent admitted who enrolled Full-time | 33 | 33 | 33 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 3024 | 98 |
| ACT | 146 | |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 500 | 600 |
| SAT Math | 520 | 620 |
| ACT Composite | 21 | 26 |
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $10,401 | $9,778 | $9,226 |
| Out-of-State | $22,851 | $21,498 | $20,256 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,584 | $7,023 | $6,612 |
| Other | $2,616 | $2,531 | $2,412 |
| Off Campus | |||
| Room and Board | $7,584 | $7,023 | $6,612 |
| Other | $5,816 | $4,631 | $5,412 |
| Off Campus with Family | |||
| Other | $3,639 | $3,554 | $3,424 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $21,801 | $20,532 | $19,450 |
| Off Campus | $25,001 | $22,632 | $22,450 |
| Off Campus with Family | $15,240 | $14,532 | $13,850 |
| Out-Of-State | |||
| On Campus | $34,251 | $32,252 | $30,480 |
| Off Campus | $37,451 | $34,352 | $33,480 |
| Off Campus with Family | $27,690 | $26,252 | $24,880 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Sentencing Set In Surfer's Death In San Diego (WMUR New Hampshire)
Sep 5 2008
SAN DIEGO -- Four men, including a former University of New Hampshire student, face sentencing Friday in California in the beating death of professional surfer last year.
UNH defense will be tested on Army trip (The Nashua Telegraph)
Sep 5 2008
DURHAM -- Several hours before the University of New Hampshire football team played a game at the University of California-Davis three years ago, coach Sean McDonnell loaded up the team bus, pointed it north and had all his players climb off and walk across the Golden Gate Bridge. ... - By MIKE ZHE Correspondent
U.S. News: Best Colleges - National Universities (2009)
Aug 25 2008
1 Harvard University 2 Princeton University 3 Yale University 4 Massachusetts Institute of Technology (MIT) 4 Stanford University 6 California Institute of Technology (Caltech) 6 University of Pennsylvania 8 Columbia University 8 Duke University 8 University of Chicago 11 Dartmouth College 12 Northwestern University 12 Washington University in St. Louis 14 Cornell University 15 Johns...
Girlfriendology interviews ALISSA KRITEMAN, the “Dreamer”
Aug 21 2008
Okay, so hopefully we all have dreams - right? What are your dreams? To be in love? To be in business? To be in a different size of clothing or level of fitness? To be in a different tax bracket? Whatever your dream, I believe, it helps to follow those who know how to live a life of making their dreams a reality. Our guest on this podcast had a...

