College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Nevada Colleges : Western Nevada Community College
Western Nevada Community College
College admissions information for Western Nevada Community College.
General Information
|
Contact Information 2201 West College Parkway, Carson City, NV 89703-7399 www.wncc.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered One but less than two year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Western Nevada Community College FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 5,037 (all undergraduate) | Campus Setting Rural: Fringe |
| Undergraduate Student Age 41% under 25, 57% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $15 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $1,695 | $1,642 | $1,590 |
| Out-of-State | $6,657 | $6,557 | $6,282 |
| Books and Supplies | $1,100 | $1,000 | $1,000 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $8,500 | $8,500 | $5,600 |
| Other | $2,400 | $2,400 | $2,200 |
| Off Campus with Family | |||
| Other | $2,400 | $2,400 | $2,200 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $13,695 | $13,250 | $10,100 |
| Off Campus with Family | $5,195 | $4,700 | $4,500 |
| Out-Of-State | |||
| Off Campus | $18,657 | $17,950 | $14,800 |
| Off Campus with Family | $10,157 | $9,400 | $9,200 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

