College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of Nebraska at Omaha
College admissions information for University of Nebraska at Omaha.
General Information
|
Contact Information 6001 Dodge St, Omaha, NE 68182-0225 www.unomaha.edu unoadmissions@unomaha.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of Nebraska at Omaha FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 13,906 (11,156 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 80% under 25, 21% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $45 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 3,864 | 1,772 | 2,092 |
| Percent admitted | 86 | 84 | 87 |
| Percent admitted who enrolled Full-time | 50 | 52 | 47 |
| Percent admitted who enrolled Part-time | 2 | 2 | 2 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 39 | 2 |
| ACT | 1597 | 94 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 510 | 600 |
| SAT Math | 470 | 600 |
| ACT Composite | 20 | 25 |
| ACT English | 19 | 26 |
| ACT Math | 19 | 25 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,118 | $4,825 | $4,533 |
| Out-of-State | $13,646 | $12,872 | $12,198 |
| Books and Supplies | $750 | $750 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,630 | $6,410 | $6,220 |
| Other | $3,040 | $2,890 | $2,740 |
| Off Campus | |||
| Room and Board | $6,900 | $6,450 | $6,430 |
| Other | $3,040 | $2,890 | $2,740 |
| Off Campus with Family | |||
| Other | $3,040 | $2,890 | $2,740 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $15,538 | $14,875 | $14,193 |
| Off Campus | $15,808 | $14,915 | $14,403 |
| Off Campus with Family | $8,908 | $8,465 | $7,973 |
| Out-Of-State | |||
| On Campus | $24,066 | $22,922 | $21,858 |
| Off Campus | $24,336 | $22,962 | $22,068 |
| Off Campus with Family | $17,436 | $16,512 | $15,638 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Great Plains Writers’ Tour Set For Tuesday At MMC (Yankton Press & Dakotan)
Sep 8 2008
The Great Plains Writers’ Tour presents “An Evening of Prose” featuring Brian Bedard and John T. Price at 7 p.m. Tuesday, Sept. 9, at Marian Auditiorium on the Mount Marty College campus.
UNO student blogger "crashes" both conventions (Daily Nebraskan)
Sep 8 2008
Dayton Headlee hasn't touched a textbook yet this semester. While classmates were reading syllabi and taking notes, the senior secondary education and political science major at the University of Nebraska at Omaha ditched the first two weeks of class to "crash both parties" at the Democratic National Convention in Denver and the Republican National Convention in St. Paul, Minn., and blogged ...
Two Nebraska Wrestlers Booted from Team for Nude Pics
Aug 13 2008
Two Nebraska Wrestlers Booted from Team for Nude Pics Posted on August 13, 2008 Under News, Off The Bench, The Daily Prereq | By Jessica Dye With the price of corn these days, can you blame two University of Nebraska wrestlers for trying to make a little something extra on the side? But a foray into amateur modeling a.k.a. internet porn has resulted in Paul Donahoe and...
Rock Out With Your Cock Out - Go Huskers
Aug 13 2008
Looks like Nebraska has a couple of good looking wrestlers on their team. Scratch that…used to have a couple of good looking wrestlers on their team. Paul Donahoe and Kenny Jordan are were two wrestlers at the University of Nebraska, but on gay website: Fratmen.com they are known as “Nash” and “Cal.” (FYI…this site is very NSFW) NCAA rules disallow the use of athletes having their pictures used...

