College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Creighton University
College admissions information for Creighton University.
General Information
|
Contact Information 2500 California Plaza, Omaha, NE 68178 www.creighton.edu admissions@creighton.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered One but less than two year certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (medium programs) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Creighton University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Roman Catholic |
| Student Population 6,981 (4,075 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 90% under 25, 7% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $40 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 3,435 | 1,440 | 1,995 |
| Percent admitted | 87 | 86 | 88 |
| Percent admitted who enrolled Full-time | 33 | 33 | 32 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 381 | 39 |
| ACT | 885 | 91 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 530 | 660 |
| SAT Math | 540 | 660 |
| ACT Composite | 23 | 29 |
| ACT English | 23 | 29 |
| ACT Math | 23 | 28 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $25,126 | $22,382 | $21,118 |
| Out-of-State | $25,126 | $22,382 | $21,118 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,842 | $7,540 | $7,200 |
| Other | $2,400 | $2,400 | $2,400 |
| Off Campus | |||
| Room and Board | $7,842 | $7,540 | $7,200 |
| Other | $2,400 | $2,400 | $2,400 |
| Off Campus with Family | |||
| Other | $2,400 | $2,400 | $2,400 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $36,368 | $33,322 | $31,718 |
| Off Campus | $36,368 | $33,322 | $31,718 |
| Off Campus with Family | $28,526 | $25,782 | $24,518 |
| Out-Of-State | |||
| On Campus | $36,368 | $33,322 | $31,718 |
| Off Campus | $36,368 | $33,322 | $31,718 |
| Off Campus with Family | $28,526 | $25,782 | $24,518 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Chambers calls for special session on safe haven law (Lincoln Journal Star)
Oct 11 2008
Omaha Sen. Ernie Chambers would like Gov. Dave Heineman to call a special legislative session to bring an end to use of the safe haven law by parents of older children.
Oct 10 2008
*The Rainmaker opened Wednesday at Creighton University and runs through Sunday with one familiar face missing from recent Bluejay casts. Bill Grennan graduated and earned his Screen Actors Guild card with a strong role in April Showers , the upcoming film based on Colorado’s Columbine High School shootings.

