College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Montana Colleges : The University of Montana-Western
The University of Montana-Western
College admissions information for The University of Montana-Western.
General Information
|
Contact Information 710 S Atlantic, Dillon, MT 59725-3598 www.umwestern.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Baccalaureate Colleges--Diverse Fields |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. The University of Montana-Western FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 1,175 (all undergraduate) | Campus Setting Town: Remote |
| Undergraduate Student Age 73% under 25, 26% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $30 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $4,175 | $4,050 | $3,730 |
| Out-of-State | $12,448 | $11,997 | $11,570 |
| Books and Supplies | $800 | $750 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $4,820 | $4,740 | $4,530 |
| Other | $3,370 | $3,370 | $3,190 |
| Off Campus | |||
| Room and Board | $4,820 | $4,740 | $4,530 |
| Other | $3,370 | $3,370 | $3,190 |
| Off Campus with Family | |||
| Other | $3,370 | $3,530 | $3,390 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $13,165 | $12,910 | $12,150 |
| Off Campus | $13,165 | $12,910 | $12,150 |
| Off Campus with Family | $8,345 | $8,330 | $7,820 |
| Out-Of-State | |||
| On Campus | $21,438 | $20,857 | $19,990 |
| Off Campus | $21,438 | $20,857 | $19,990 |
| Off Campus with Family | $16,618 | $16,277 | $15,660 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

