College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Montana Colleges : Montana State University-College of Technology-Great Falls
Montana State University-College of Technology-Great Falls
College admissions information for Montana State University-College of Technology-Great Falls.
General Information
|
Contact Information 2100 16th Ave S, Great Falls, MT 59405 www.msugf.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate Two but less than 4 year certificate | Carnegie Classification Associate's--Public 2-year colleges under 4-year universities |
| Special Learning Opportunities Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Montana State University-College of Technology-Great Falls FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 1,250 (all undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 85% under 25, 65% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $30 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $2,940 | $2,808 | $2,794 |
| Out-of-State | $8,388 | $8,164 | $7,936 |
| Books and Supplies | $1,000 | $950 | $950 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $4,438 | $4,308 | $4,186 |
| Other | $2,876 | $2,792 | $2,728 |
| Off Campus with Family | |||
| Other | $2,876 | $2,792 | $2,728 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $11,254 | $10,858 | $11,503 |
| Off Campus with Family | $6,816 | $6,550 | $7,317 |
| Out-Of-State | |||
| Off Campus | $16,702 | $16,214 | $17,931 |
| Off Campus with Family | $12,264 | $11,906 | $13,745 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

