College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Montana State University-Billings
College admissions information for Montana State University-Billings.
General Information
|
Contact Information 1500 University Drive, Billings, MT 59101-0298 www.msubillings.edu admissions@msubillings.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (medium programs) |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Montana State University-Billings FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 3,709 (3,222 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 69% under 25, 35% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $30 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 793 | 313 | 480 |
| Percent admitted | 100 | 99 | 100 |
| Percent admitted who enrolled Full-time | 53 | 55 | 52 |
| Percent admitted who enrolled Part-time | 7 | 6 | 8 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 70 | 15 |
| ACT | 325 | 68 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 440 | 580 |
| SAT Math | 500 | 580 |
| ACT Composite | 19 | 24 |
| ACT English | 17 | 23 |
| ACT Math | 17 | 24 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,055 | $4,856 | $4,320 |
| Out-of-State | $13,305 | $13,096 | $12,320 |
| Books and Supplies | $900 | $900 | $900 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,200 | $5,500 | $5,500 |
| Other | $2,800 | $2,800 | $2,470 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $14,955 | $14,056 | $13,190 |
| Off Campus | $13,060 | ||
| Off Campus with Family | $7,690 | ||
| Out-Of-State | |||
| On Campus | $23,205 | $22,296 | $21,190 |
| Off Campus | $21,060 | ||
| Off Campus with Family | $15,690 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Feature photos: Rough game, worthy cause (Billings Gazette)
Oct 10 2008
October 10, 2008 CASEY RIFFE / Gazette StaffRocky's Misty Stradtman fights her way through Montana State University Billings defenders during their powder-puff football game to benefit the Susan G. Komen Breast Cancer Foundation at Rocky Mountain College on Thursday.
Laurel's water expert comments on public forum (Laurel Outlook)
Oct 8 2008
Jon Rutt, who has co-owned Water Specialties, Inc., 603 West Main Street in Laurel, with his wife, Nancy, for the past 28 years, attended the H2O 08 Forum at Montana State University Billings last Thursday.
Technorati search for "Montana State University-Billings" has no results

