College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Missouri Colleges : Webster University
Webster University
College admissions information for Webster University.
General Information
|
Contact Information 470 E Lockwood Ave., Saint Louis, MO 63119-3194 www.webster.edu admit@webster.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Webster University FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 18,575 (3,875 undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 59% under 25, 39% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $35 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 1,319 | 506 | 813 |
| Percent admitted | 57 | 55 | 57 |
| Percent admitted who enrolled Full-time | 57 | 64 | 52 |
| Percent admitted who enrolled Part-time | 1 | 1 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 73 | 17 |
| ACT | 378 | 88 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 510 | 560 |
| SAT Math | 600 | 645 |
| ACT Composite | 21 | 27 |
| ACT English | 22 | 27 |
| ACT Math | 22 | 27 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $18,240 | $17,210 | $16,250 |
| Out-of-State | $18,240 | $17,210 | $16,250 |
| Books and Supplies | $1,300 | $1,300 | $1,300 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $10,244 | $9,690 | $9,364 |
| Other | $2,800 | $2,800 | $2,800 |
| Off Campus | |||
| Room and Board | $6,284 | $5,658 | $5,658 |
| Other | $6,284 | $5,658 | $5,658 |
| Off Campus with Family | |||
| Other | $6,300 | $6,300 | $6,300 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $32,584 | $31,000 | $29,714 |
| Off Campus | $32,108 | $29,826 | $28,866 |
| Off Campus with Family | $25,840 | $24,810 | $23,850 |
| Out-Of-State | |||
| On Campus | $32,584 | $31,000 | $29,714 |
| Off Campus | $32,108 | $29,826 | $28,866 |
| Off Campus with Family | $25,840 | $24,810 | $23,850 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Starting a Business Development Center in Nigeria (BusinessWeek)
Aug 20 2008
A goal of helping Nigerian entrepreneurs takes passion and motivation. To make it happen, you'll need a thorough business plan—and plenty of patience
Area volunteers work to clean waterways (South County Journal)
Aug 20 2008
One is a 200-mile river. The other is a mile long stretch of creek.

