College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Park University
The mission of Park University, an entrepreneurial institution of learning, is to provide access to academic excellence which will prepare learners to think critically, communicate effectively and engage in lifelong learning while serving a global community.
General Information
|
Contact Information 8700 NW River Park Dr, Parkville, MO 64152-3795 www.park.edu admissions@park.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Less than one year certificate Postbaccalaureate certificate | Carnegie Classification Master's Colleges and Universities (smaller programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Park University FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 13,246 (12,629 undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 27% under 25, 74% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $25 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 528 | 216 | 312 |
| Percent admitted | 76 | 76 | 76 |
| Percent admitted who enrolled Full-time | 47 | 46 | 47 |
| Percent admitted who enrolled Part-time | 1 | 2 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | ||
| ACT | 141 | 73 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | ||
| SAT Math | ||
| ACT Composite | 19 | 26 |
| ACT English | 19 | 26 |
| ACT Math | 19 | 26 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $6,776 | $6,412 | $6,048 |
| Out-of-State | $6,776 | $6,412 | $6,048 |
| Books and Supplies | $1,200 | $1,200 | $1,200 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,180 | $5,180 | $5,180 |
| Other | $2,745 | $1,800 | $1,800 |
| Off Campus | |||
| Room and Board | $6,300 | $6,300 | $6,300 |
| Other | $2,350 | $1,800 | $1,800 |
| Off Campus with Family | |||
| Other | $2,350 | $1,800 | $1,800 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $15,901 | $14,592 | $13,778 |
| Off Campus | $16,626 | $15,712 | $15,348 |
| Off Campus with Family | $10,326 | $9,412 | $9,048 |
| Out-Of-State | |||
| On Campus | $15,901 | $14,592 | $13,778 |
| Off Campus | $16,626 | $15,712 | $15,348 |
| Off Campus with Family | $10,326 | $9,412 | $9,048 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Oct 10 2008
ART
NCC's Fanthorpe expected to miss start (The Naperville Sun)
Oct 10 2008
North Central quarterback Kyle Kniss will likely get the starting nod this Saturday when the undefeated Cardinals (4-0, 1-0) head to Chicago and face North Park University. Kriss will replace injured quarterback Aaron Fanthorpe.
SUMI INK CLUB, Sept 2, 2008 Chicago (North Park University)
Sep 4 2008
We held a lovely sumi session with Tim Lowly’s advanced painting class at North Park University on Tuesday afternoon. First ever sumi session preceeded by a full explanation of how sumi ink club works + slide lecture of past projects. We were excited to talk a bit about the recent and not so recent history of collaborative art and to share the work of some of our favorite artists: CoBrA,...
Meet PSaMP and OFTOT at Steelers Training Camp
Aug 5 2008
Where: Steelers Training Camp, St. Vincent College When: Sunday, August 10 Time: Practice starts at 2:55 P.M. As a Steelers fan who currently lives in New York City, I feel semi-disconnected from all I hold dear (Pittsburgh sports). Now, I moved in February, so it hasn't been that long, but I've only been to the area to see my younger brother at Point Park University. That's about to change.

