College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Holmes Community College
Holmes Community College, a comprehensive public community college strategically located in Central Mississippi, provides innovative educational and cultural opportunities to its constituents through campus-based and distance education programs. In an ever-changing world, the college seeks to prepare its graduates for university transfer, productive employment, and lifelong learning by offering an Associate in Arts degree, Associate in Applied Science degree, and Vocational certificates. Holmes, whose primary commitment is to excellence in all areas, offers affordable, equal access to higher education in an attractive, secure, multi-campus environment.
General Information
|
Contact Information #1 Hill St, Goodman, MS 39079 www.holmescc.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate Two but less than 4 year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Holmes Community College FAFSA School Code |
| Credit Accepted Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 5,400 (all undergraduate) | Campus Setting Rural: Distant |
| Undergraduate Student Age 59% under 25, 32% over 25 | Campus Housing Yes |
Admissions Information
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $1,424 | $1,424 | $1,424 |
| Out-of-State | $3,124 | $3,124 | $3,124 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $2,276 | $2,776 | $2,776 |
| Other | $3,100 | $3,100 | $2,600 |
| Off Campus | |||
| Room and Board | $3,501 | $3,501 | $3,200 |
| Other | $3,500 | $3,500 | $2,600 |
| Off Campus with Family | |||
| Other | $3,500 | $3,500 | $2,600 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $7,800 | $8,300 | $6,774 |
| Off Campus | $9,425 | $9,425 | $8,224 |
| Off Campus with Family | $5,924 | $5,924 | $5,024 |
| Out-Of-State | |||
| On Campus | $9,500 | $10,000 | $8,474 |
| Off Campus | $11,125 | $11,125 | $9,924 |
| Off Campus with Family | $7,624 | $7,624 | $6,724 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

