College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Towson University
College admissions information for Towson University.
General Information
|
Contact Information 8000 York Rd, Towson, MD 21252-0001 www.towson.edu admissions@towson.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Towson University FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 18,921 (15,374 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 82% under 25, 12% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $45 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 13,253 | 5,070 | 8,183 |
| Percent admitted | 69 | 64 | 72 |
| Percent admitted who enrolled Full-time | 29 | 31 | 29 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 2635 | 98 |
| ACT | ||
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 480 | 580 |
| SAT Math | 490 | 590 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $7,164 | $7,096 | $6,672 |
| Out-of-State | $16,522 | $16,030 | $15,352 |
| Books and Supplies | $912 | $912 | $912 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,506 | $7,112 | $6,828 |
| Other | $3,904 | $3,644 | $3,644 |
| Off Campus | |||
| Room and Board | $7,506 | $7,230 | $6,828 |
| Other | $3,904 | $3,644 | $3,644 |
| Off Campus with Family | |||
| Other | $3,512 | $3,278 | $3,278 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $19,486 | $18,764 | $18,056 |
| Off Campus | $19,486 | $18,882 | $18,056 |
| Off Campus with Family | $11,588 | $11,286 | $10,862 |
| Out-Of-State | |||
| On Campus | $28,844 | $27,698 | $26,736 |
| Off Campus | $28,844 | $27,816 | $26,736 |
| Off Campus with Family | $20,946 | $20,220 | $19,542 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
University System of Maryland regents cast lot with slots (Baltimore Business Journal)
Sep 5 2008
The University System of Maryland has thrown its support behind a referendum to authorize slot machine gambling in the state.
Catch a Sovereign Bank Stadium documentary (York Daily Record)
Sep 5 2008
"Home," a documentary about the construction of Sovereign Bank Stadium opens York College of Pennsylvania's Humanities Film Series.
Forbes: Best American Colleges
Aug 19 2008
1 Princeton University 2 California Institute of Technology (Caltech) 3 Harvard University 4 Swarthmore College 5 Williams College 6 United States Military Academy 7 Amherst College 8 Wellesley College 9 Yale University 10 Columbia University 11 Northwestern University 12 Wabash College 13 Centre College 14 Massachusetts Institute of Technology (MIT) 15 Bowdoin College 16...
Jul 17 2008
Last Saturday, I attended the opening reception for "Philadelphia meets Baltimore: Conceptions and Perceptions" at Towson University's Center for the Arts Gallery, with Alice Oh and Charles Burwell, who also have work in the show. It was curated by J. Susan Issacs of the Delaware Center for the Contemporary Arts (DCCA).The show looks great, was very well hung, and a really strong grouping of works. Hats off to...

