College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of Maryland-University College
College admissions information for University of Maryland-University College.
General Information
|
Contact Information 3501 University Blvd East, Adelphi, MD 20783-8010 www.umuc.edu admissions@umuc.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Two but less than 4 year certificate Postbaccalaureate certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of Maryland-University College FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 32,782 (22,660 undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 14% under 25, 70% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $30 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,640 | $5,640 | $5,424 |
| Out-of-State | $10,776 | $10,272 | $9,888 |
| Books and Supplies | $1,362 | $1,362 | $1,362 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $13,504 | $13,500 | $13,500 |
| Other | $4,474 | $4,495 | $4,495 |
| Off Campus with Family | |||
| Other | $4,474 | $4,495 | $4,495 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $24,980 | $24,997 | $24,781 |
| Off Campus with Family | $11,476 | $11,497 | $11,281 |
| Out-Of-State | |||
| Off Campus | $30,116 | $29,629 | $29,245 |
| Off Campus with Family | $16,612 | $16,129 | $15,745 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Persistent Mediate plays through injuries (Southlake Times)
Oct 7 2008
WASHINGTON - Carroll graduate Domenic Mediate, after breaking up with his girlfriend, decided to try something different. The former University of Maryland soccer standout, now in his fourth season in Major League Soccer, decided to move across the river to Northern Virginia.
University of Maryland kicks off annual Rihani lectures (The Daily Star Lebannon)
Oct 6 2008
The University of Maryland recently announced the inauguration of the Ameen Rihani Annual Lecture Series. "The College is proud to inaugurate this lecture series in the name of Ameen Rihani, whose work goes far to establish understanding between East and West, a consideration with as much importance in his day as today," said professor Edward Montgomery.
Oct 6 2008
Ron Paul to visit Free State By Danny Reiter Category: House, Local Tags: Ron Paul, College Park, Comcast Center, University of Maryland in College Park, Richard Matthews, MD-2, Dutch Ruppersberger, Peter James, Donna Edwards, MD-4, Collins Bailey, Steny Hoyer, MD-5, Mike Hargadon, Elijah Cummings, MD-7 Ron Paul (R-Texas) will publicly endorse Maryland's Republican candidates for U.S. HouseĀ at a fundraiser on Thursday. Each candidate has been...
The Playground Gave us Len Bias - Part II
Oct 6 2008
all photos: sports.espn.go.com June 17th, 1986. It was a beautiful day in NY, a blue sky welcoming the start of summer vacation and symbolic of the wide expanse of the promise that lay ahead. My cousin Disco and I hit the half-courts at P.S. 11 in Brooklyn, on Greene Ave between Washington and Waverly to get [...]

