College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Northwestern State University of Louisiana
Northwestern State University is a responsive, student-oriented institution that is committed to the creation, dissemination, and acquisition of knowledge through teaching, research, and service. The University maintains as its highest priority excellence in teaching in graduate and undergraduate programs. Northwestern State University prepares its students to become productive members of society and promotes economic development and improvements in the quality of life of the citizens in its region.
General Information
|
Contact Information College Ave, Natchitoches, LA 71497-0002 www.nsula.edu/ admissions@nsula.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Northwestern State University of Louisiana FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 9,431 (8,248 undergraduate) | Campus Setting Town: Remote |
| Undergraduate Student Age 77% under 25, 30% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $20 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 2,898 | 1,059 | 1,839 |
| Percent admitted | 87 | 85 | 88 |
| Percent admitted who enrolled Full-time | 53 | 52 | 53 |
| Percent admitted who enrolled Part-time | 2 | 2 | 3 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 119 | 9 |
| ACT | 1236 | 89 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 420 | 560 |
| SAT Math | 420 | 550 |
| ACT Composite | 18 | 23 |
| ACT English | 18 | 24 |
| ACT Math | 18 | 22 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,587 | $3,433 | $3,301 |
| Out-of-State | $9,665 | $9,511 | $9,379 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $4,356 | $3,450 | $3,305 |
| Other | $2,571 | $2,481 | $2,416 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $11,514 | $10,364 | $10,022 |
| Off Campus | $14,338 | ||
| Off Campus with Family | $7,165 | ||
| Out-Of-State | |||
| On Campus | $17,592 | $16,442 | $16,100 |
| Off Campus | $20,416 | ||
| Off Campus with Family | $13,243 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Red Cross closes more shelters (KTBS Shreveport)
Sep 5 2008
The Red Cross has closed its shelters at LSU-Shreveport, Southern University-Shreveport, Bossier City, Trinity United Methodist in Ruston and Emmanuel Baptist Church in Ruston. This morning, the Ruston Civic Center and Northwestern State University in Natchitoches will close. Riverview Hall in Shreveport and CenturyTel Center in Bossier City are expected
Crimson Tide ready to kick off 2008 season (nwlanews.com)
Sep 5 2008
The Minden Crimson Tide will be getting a later than expected start to the 2008 season, their first under head coach Eric Middleton, when they play Natchitoches-Central Saturday.
Louisiana Universities Prepare to Weather Hurricane Gustav
Aug 31 2008
Universities in and acircular New Orleans have closed their campuses—most of them as of Saturday—and told students and staff members to evacuate the area before Hurricane Gustav makes landfall on Monday. Tulane University‘s president, Scott Cowan, posted a message on the university’s Web site saying that he was leaving New Orleans Sunday morning to join senior staff members in Nashville and that he would take part in...
mark kerr - one drink away from the blues (2005)
Aug 18 2008
Mark Kerr of Greenwood, Louisiana- never found success beyond his grasp. From the age of twelve his course was clear, and from his earliest days in music he has built bridges that have connected him, not to his peers alone, but to the world at large. Mark picked up the guitar at the age of twelve and before long, he was receiving recognition for his musical abilities.Where as many kids...

