College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of New Orleans
College admissions information for University of New Orleans.
General Information
|
Contact Information 2000 Lakeshore Drive, New Orleans, LA 70148 www.uno.edu admissions@uno.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Postbaccalaureate certificate | Carnegie Classification Research Universities (high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of New Orleans FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 11,747 (9,156 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 35% under 25, 16% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $40 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 2,377 | 1,080 | 1,297 |
| Percent admitted | 78 | 79 | 77 |
| Percent admitted who enrolled Full-time | 51 | 55 | 48 |
| Percent admitted who enrolled Part-time | 3 | 3 | 3 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 92 | 9 |
| ACT | 879 | 88 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 450 | 600 |
| SAT Math | 470 | 620 |
| ACT Composite | 20 | 24 |
| ACT English | 20 | 25 |
| ACT Math | 20 | 23 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,292 | $3,292 | $3,184 |
| Out-of-State | $10,336 | $10,336 | $10,228 |
| Books and Supplies | $1,150 | $1,150 | $1,000 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $4,734 | $4,734 | $4,590 |
| Other | $2,416 | $2,416 | $2,416 |
| Off Campus | |||
| Room and Board | $7,173 | $7,173 | $7,173 |
| Other | $2,864 | $2,864 | $2,864 |
| Off Campus with Family | |||
| Other | $2,864 | $2,864 | $2,864 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $11,592 | $11,592 | $11,190 |
| Off Campus | $14,479 | $14,479 | $14,221 |
| Off Campus with Family | $7,306 | $7,306 | $7,048 |
| Out-Of-State | |||
| On Campus | $18,636 | $18,636 | $18,234 |
| Off Campus | $21,523 | $21,523 | $21,265 |
| Off Campus with Family | $14,350 | $14,350 | $14,092 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Volleyball drops games to Louisiana teams (North Texas Daily)
Oct 7 2008
The NT volleyball team was swept in both of its home matches this weekend against a pair of teams hailing from Louisiana. The Mean Green lost 0-3 to the University of Louisiana at Lafayette Ragin' Cajuns on Friday followed by a 0-3 loss to the University of New Orleans Privateers on Sunday.
Student of the Week (Louisiana Weekly)
Oct 7 2008
Sarah Reed graduating senior Kendall Simon is headed for Savannah State University in Georgia this fall. He’s chosen criminal justice with an emphasis in forensics as his major. This hasn’t come about because of the showmanship he’s seen on the “CSI” (Crime Scene Investigation) television series.
From UNO University of New Orleans
Jul 24 2008
Richard J. Stillman, Professor Emeritus, dies at the age of 91 Richard J. Stillman, Professor Emeritus, University of New Orleans, passed away this week at the age of 91. He began teaching at UNO in 1967 and after his retirement from UNO in 1982 remained actively involved with the University, its faculty and students. Dr. Stillman was an author, entrepreneur, soldier and internationally recognized authority on Gen. George...
Apr 16 2008
The Colbert Nation is getting an Ivy League education. With the all-important Pennsylvania primary right around the corner, The Colbert Report is broadcasting this week from the University of Pennsylvania campus in the City of Brotherly Love. Satirical muckraker-turned-cheesesteak connoisseur that he is, Colbert decided it was a good time to get up close and real personal with the PA electorate. And, of course, Ben Franklin. Does your school look...

