College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Morehead State University
College admissions information for Morehead State University.
General Information
|
Contact Information University Blvd, Morehead, KY 40351 www.moreheadstate.edu admissions@moreheadstate.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Morehead State University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 9,102 (7,401 undergraduate) | Campus Setting Town: Remote |
| Undergraduate Student Age 75% under 25, 26% over 25 | Campus Housing Yes |
Admissions Information
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 5,092 | 2,126 | 2,966 |
| Percent admitted | 69 | 68 | 70 |
| Percent admitted who enrolled Full-time | 36 | 38 | 35 |
| Percent admitted who enrolled Part-time | 1 | 0 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 43 | 3 |
| ACT | 1257 | 97 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 420 | 540 |
| SAT Math | 460 | 550 |
| ACT Composite | 17 | 22 |
| ACT English | 16 | 22 |
| ACT Math | 16 | 21 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $4,870 | $4,320 | $3,840 |
| Out-of-State | $12,950 | $11,480 | $10,200 |
| Books and Supplies | $900 | $700 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,208 | $4,830 | $4,410 |
| Other | $1,800 | $1,200 | $1,200 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $12,778 | $11,050 | $10,150 |
| Off Campus | $10,150 | ||
| Off Campus with Family | $6,840 | ||
| Out-Of-State | |||
| On Campus | $20,858 | $18,210 | $16,510 |
| Off Campus | $16,510 | ||
| Off Campus with Family | $13,200 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Mount Sterling man could be 'hottest bachelor' (Lexington Herald-Leader)
Oct 6 2008
Will Matt Overstreet be our state hunk? Only if you vote for him in the Cosmopolitan magazine "Hottest Bachelor of 2008" competition. Cosmopolitan will give you a chance to represent on behalf of the Commonwealth of Kentucky by casting a vote for the Mount Sterling native. A senior at Morehead State University, Overstreet, 21, is one of 51...
2008 Middlesboro Hall of Fame inductees (The Middlesboro Daily)
Oct 6 2008
Biographies for the 2008 inductees into the Middlesboro Sports Hall of Fame. Ricky played football for the Yellow Jackets. He was named team captain and chosen best blocker for the 1966 Jackets. He was selected First Team All-SEKC and Honorable Mention All-State.
Train I ride is 16 coaches long…
Apr 23 2008
Train I ride is 16 coaches long… This photograph was taken looking westward with my house creeping up behind, though I can still outrun it. The train you see in the distance is traveling northward. Once it gets to Cynthiana, it follows the Licking River through Harrison, Pendleton, and Kenton Counties over the Ohio River to Cincinnati. It’s a freight train. The last passenger train, other...
Bill Clinton Third U.S. President to Visit Morehead, KY
Mar 25 2008
Bill Clinton will be the third U.S. President to visit Morehead, according to a press release issued by Morehead State University: President Harry Truman came through in 1948 for a “whistle stop” campaign speech at the Morehead railroad station. President Jimmy Carter came in 1997 to participate in “Hammering in the Hills,” a multiple-home building project by Habitat for Humanity in Kentucky and Tennessee. Of course Harry Truman's whistle...

