College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Kansas State University
College admissions information for Kansas State University.
General Information
|
Contact Information Anderson Hall, Manhattan, KS 66506 www.k-state.edu kstate@ksu.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Public, 4-year or above |
| Certificates Offered One but less than two year certificate Postbaccalaureate certificate | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Kansas State University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 23,141 (18,761 undergraduate) | Campus Setting Town: Remote |
| Undergraduate Student Age 91% under 25, 9% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $30 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 9,937 | 4,885 | 5,052 |
| Percent admitted | 48 | 48 | 48 |
| Percent admitted who enrolled Full-time | 61 | 63 | 60 |
| Percent admitted who enrolled Part-time | 8 | 6 | 10 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | ||
| ACT | 2923 | 88 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | ||
| SAT Math | ||
| ACT Composite | 20 | 27 |
| ACT English | 20 | 26 |
| ACT Math | 20 | 27 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,434 | $5,124 | $4,665 |
| Out-of-State | $14,520 | $14,454 | $13,425 |
| Books and Supplies | $1,093 | $1,061 | $1,030 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,912 | $5,772 | $5,738 |
| Other | $3,278 | $3,183 | $3,090 |
| Off Campus | |||
| Room and Board | $4,917 | $4,774 | $4,635 |
| Other | $3,278 | $3,183 | $3,090 |
| Off Campus with Family | |||
| Other | $3,278 | $3,183 | $3,090 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $15,717 | $15,140 | $14,854 |
| Off Campus | $14,722 | $14,142 | $14,222 |
| Off Campus with Family | $9,805 | $9,368 | $9,222 |
| Out-Of-State | |||
| On Campus | $24,803 | $24,470 | $23,614 |
| Off Campus | $23,808 | $23,472 | $22,982 |
| Off Campus with Family | $18,891 | $18,698 | $17,982 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Sep 4 2008
A Kansas State University psychology professor's research suggests that nicotine's power may be in how it enhances other experiences. For a smoker who enjoys drinking coffee, the nicotine may make a cup of joe even better. And that may explain why smoking is so hard to quit.
Sep 4 2008
Two Kansas State University physics professors have worked for the past seven years helping bring to life the world's most powerful particle accelerator, known as the Large Hadron Collider at CERN, the European Organization for Nuclear Research in Geneva, Switzerland.
Documents are stolen from K-State instructor's car
Aug 28 2008
Technorati Tag: Security Breach Date Reported: 8/27/08 Organization: Kansas State University Contractor/Consultant/Branch: Division of Continuing Education Victims: Students Number Affected: 86 Types of Data: "names and Social Security numbers" Breach Description: "MANHATTAN - Eighty-six Kansas State University students are receiving letters from the Division of Continuing Education advising them that papers with their names and Social Security numbers...
Required reading - An anthropological introduction to YouTube
Aug 28 2008
You may remember a post where I highlighted a video that demonstrated what Web 2.0 was in a very visual form (see here). Well, I came across another great video from the guys at Kansas State University. Michael Wesch, Assistant Professor of Cultural Anthropology at Kansas State University and head of the Digital Ethnography Working Group, presents a view of YouTube from an anthropological perspective. From exploring the fact...

