College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Emporia State University
College admissions information for Emporia State University.
General Information
|
Contact Information 1200 Commercial, Emporia, KS 66801-5087 www.emporia.edu go2ESU@emporia.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Emporia State University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 7,056 (4,458 undergraduate) | Campus Setting Town: Remote |
| Undergraduate Student Age 81% under 25, 17% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $30 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 1,188 | 474 | 714 |
| Percent admitted | 78 | 74 | 81 |
| Percent admitted who enrolled Full-time | 78 | 78 | 78 |
| Percent admitted who enrolled Part-time | 1 | 2 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 6 | 1 |
| ACT | 687 | 93 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | ||
| SAT Math | ||
| ACT Composite | 19 | 24 |
| ACT English | 18 | 24 |
| ACT Math | 18 | 24 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,586 | $3,306 | $3,036 |
| Out-of-State | $10,938 | $10,658 | $9,756 |
| Books and Supplies | $900 | $900 | $750 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,170 | $4,788 | $4,474 |
| Other | $2,710 | $2,644 | $2,488 |
| Off Campus | |||
| Room and Board | $6,732 | $6,188 | $5,840 |
| Other | $3,746 | $3,636 | $3,306 |
| Off Campus with Family | |||
| Other | $3,746 | $2,644 | $2,488 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $12,366 | $11,638 | $10,748 |
| Off Campus | $14,964 | $14,030 | $10,748 |
| Off Campus with Family | $8,232 | $6,850 | $6,274 |
| Out-Of-State | |||
| On Campus | $19,718 | $18,990 | $17,468 |
| Off Campus | $22,316 | $21,382 | $17,468 |
| Off Campus with Family | $15,584 | $14,202 | $12,994 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
PSU falls at Emporia State, 3-2 (The Morning Sun)
Oct 11 2008
In its first five set match of the season, the No. 13 Pittsburg State University volleyball team (19-4, 5-3 MIAA) fell 3-2 (13-25, 21-25, 25-17, 25-20, 12-15) to No. 11 Emporia State University Friday.
CC to compete at border wars (Chart)
Oct 10 2008
After a strong showing at the Oklahoma State University Jamboree, junior Kimi Shank was named the MIAA Cross Country Runner of the Week for the second time this season.
NFCA Announces Girls Got Game Team Academic Awards
Sep 30 2008
he National Fastpitch Coaches Association is pleased to announce the Girls Got Game Top Ten All-Academic Teams, based on GPAs submitted for the 2007-2008 school year. Through this program, the NFCA honors high school and collegiate softball teams for their success in the classroom. NCAA Division II school Grand Canyon University led all four-year colleges with a 3.680 cumulative team grade-point average. Tennessee Tech University turned in the...
NFCA Announces Girls Got Game Team Academic Awards
Sep 29 2008
he National Fastpitch Coaches Association is pleased to announce the Girls Got Game Top Ten All-Academic Teams, based on GPAs submitted for the 2007-2008 school year. Through this program, the NFCA honors high school and collegiate softball teams for their success in the classroom. NCAA Division II school Grand Canyon University led all four-year colleges with a 3.680 cumulative team grade-point average. Tennessee Tech University turned in the...

