College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of Northern Iowa
College admissions information for University of Northern Iowa.
General Information
|
Contact Information 1222 W 27th St, Cedar Falls, IA 50614 www.uni.edu admissions@uni.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of Northern Iowa FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 12,260 (10,702 undergraduate) | Campus Setting City: Midsize |
| Undergraduate Student Age 92% under 25, 10% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $30 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 4,585 | 1,981 | 2,604 |
| Percent admitted | 78 | 74 | 81 |
| Percent admitted who enrolled Full-time | 47 | 46 | 48 |
| Percent admitted who enrolled Part-time | 2 | 2 | 2 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 51 | 3 |
| ACT | 1692 | 96 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 490 | 621 |
| SAT Math | 461 | 660 |
| ACT Composite | 21 | 26 |
| ACT English | 20 | 26 |
| ACT Math | 20 | 26 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $6,112 | $5,602 | $5,387 |
| Out-of-State | $14,028 | $13,214 | $12,705 |
| Books and Supplies | $878 | $838 | $819 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,740 | $5,531 | $5,275 |
| Other | $3,274 | $3,119 | $3,037 |
| Off Campus | |||
| Room and Board | $7,302 | $7,033 | $6,702 |
| Other | $3,274 | $3,119 | $3,037 |
| Off Campus with Family | |||
| Other | $3,274 | $3,119 | $3,037 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $16,004 | $15,090 | $14,518 |
| Off Campus | $17,566 | $16,592 | $15,945 |
| Off Campus with Family | $10,264 | $9,559 | $9,243 |
| Out-Of-State | |||
| On Campus | $23,920 | $22,702 | $21,836 |
| Off Campus | $25,482 | $24,204 | $23,263 |
| Off Campus with Family | $18,180 | $17,171 | $16,561 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Today packed with UNI Homecoming events (Waterloo-Cedar Falls Courier)
Oct 11 2008
CEDAR FALLS --- A daylong Homecoming celebration at the University of Northern Iowa kicks off early today, and the festivities aren't expected to end until late this evening.
1StopWrestling.co.uk (1 Stop Wrestling)
Oct 11 2008
Wwf Huge selection, great deals on Wwf items. yahoo.com/
BYU vs. Northern Iowa College Football - 16-35mm
Sep 3 2008
Since so few football photographs are made with wide angle lenses, they really stand out. You never know when the action is going to come too close for any other lens to work. And since it doesn’t happen often, most photographers keep their wide angle in the bag until the game ends. These shots were all made in RAW mode, which takes up more card space, but allows...
BYU vs. Northern Iowa College Football - 70-200mm
Sep 3 2008
BYU quarterback Max Hall lines up behind center in the red zone. Again, my goal for football this year is to have good photos from each of three lenses (super telephoto, telephoto, and wide). These three were taken with a 70-200mm lens (and probably a 1.4x teleconverter) The 70-200 is a go-to lens when the Cougars are within the twenty yard line and I can line up with...

