College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Iowa State University
Create, share, and apply knowledge to make Iowa and the world a better place.
General Information
|
Contact Information Ames, IA 50011 www.iastate.edu admissions@iastate.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Public, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Iowa State University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 25,462 (20,440 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 94% under 25, 7% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $30 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 9,101 | 4,983 | 4,118 |
| Percent admitted | 90 | 89 | 91 |
| Percent admitted who enrolled Full-time | 46 | 48 | 43 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 492 | 13 |
| ACT | 3585 | 95 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 530 | 660 |
| SAT Math | 550 | 690 |
| ACT Composite | 22 | 27 |
| ACT English | 20 | 27 |
| ACT Math | 20 | 28 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,860 | $5,634 | $5,426 |
| Out-of-State | $16,354 | $15,724 | $15,128 |
| Books and Supplies | $892 | $892 | $850 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,329 | $6,197 | $5,958 |
| Other | $3,269 | $3,160 | $3,086 |
| Off Campus | |||
| Room and Board | $8,143 | $7,830 | $7,700 |
| Other | $4,668 | $4,514 | $4,160 |
| Off Campus with Family | |||
| Other | $4,668 | $4,514 | $4,160 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $16,350 | $15,883 | $15,320 |
| Off Campus | $19,563 | $18,870 | $18,136 |
| Off Campus with Family | $11,420 | $11,040 | $10,436 |
| Out-Of-State | |||
| On Campus | $26,844 | $25,973 | $25,022 |
| Off Campus | $30,057 | $28,960 | $27,838 |
| Off Campus with Family | $21,914 | $21,130 | $20,138 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Sep 5 2008
Sep 5 2008
The National Science Foundation has awarded Iowa State University and its research partners an $18.5 million grant to establish the NSF Engineering Research Center for Biorenewable Chemicals based at Iowa State. The center's focus will be to develop catalysts that promote the chemical reactions that can efficiently produce biorenewable chemicals. The center is also expected to create university and industry partnerships that promote innovation, transform engineered systems, advance technology and...
James Bloom on the booming market for products that use nanotech...
Sep 3 2008
James Bloom on the booming market for products that use nanotech... guardian.co.uk Technology Wed, 09/03/2008 - 18:09 Five years ago, the chances were that you wouldn't be able to name a single commercially viable nanotechnology. Today products incorporating innovations at the nano-scale are entering the market at a rate of four per week, according to the Project On Emerging Nanotechnologies (PEN). New energy and environmental applications...
Sep 3 2008
In the Des Moines Register (Wednesday, September 3) the article in the Business Section spoke of research going on at Iowa State University. This research suggests miscanthus should seriously be considered over corn or switch-grass as a bio-fuel source. We had a story about miscanthus back in April. Here you go. It's not scooping anything it's just being aware of what the heck is going...

