College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Northwestern University
Northwestern University is committed to excellent teaching, innovative research, and the personal and intellectual growth of its students in a diverse academic community.
General Information
|
Contact Information 633 Clark St, Evanston, IL 60208 www.northwestern.edu ug-admission@northwestern.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered One but less than two year certificate Post-master's certificate | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Northwestern University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 18,508 (9,183 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 89% under 25, 10% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $65 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 16,204 | 7,553 | 8,651 |
| Percent admitted | 30 | 31 | 29 |
| Percent admitted who enrolled Full-time | 41 | 40 | 41 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 1642 | 84 |
| ACT | 1002 | 51 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 650 | 740 |
| SAT Math | 670 | 760 |
| ACT Composite | 29 | 33 |
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $33,408 | $31,789 | $30,085 |
| Out-of-State | $33,408 | $31,789 | $30,085 |
| Books and Supplies | $1,488 | $1,419 | $1,353 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $10,266 | $9,873 | $9,393 |
| Other | $2,127 | $2,082 | $2,037 |
| Off Campus | |||
| Room and Board | $10,266 | $9,873 | $9,393 |
| Other | $2,685 | $2,640 | $2,595 |
| Off Campus with Family | |||
| Other | $2,685 | $2,640 | $2,595 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $47,289 | $45,163 | $42,868 |
| Off Campus | $47,847 | $45,721 | $43,426 |
| Off Campus with Family | $37,581 | $35,848 | $34,033 |
| Out-Of-State | |||
| On Campus | $47,289 | $45,163 | $42,868 |
| Off Campus | $47,847 | $45,721 | $43,426 |
| Off Campus with Family | $37,581 | $35,848 | $34,033 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Air Pollution Warning for Olympics Spectators
Beijing's polluted air may trigger serious cardiovascular problems for some spectators.
Cobweb Art a Triumph of Whimsy Over Practicality
Two small late 19th century portraits painted on cobwebs are housed in the Charles Deering McCormick Library of Special Collections.
Study: Newsrooms, Slow To Adopt to New Culture, Discourage Innovation
Jul 24 2008
Here’s an alarming nugget from a three-year study of 10 newsrooms by Vickey Williams, who is now part of the Media Management Center at Northwestern University. Her study, All Eyes Forward (available here), shows young journalists less willing to stay at newspapers that are slow to adopt their culture: While a certain amount of turnover is expected and normal among the youngest practitioners of any craft — in pursuit...
Jul 23 2008
Natural Orifice Translumenal Endoscopic Surgery NOTES Wednesday, July 23, 2008 Does the successful procedure further support the versatility and precision of the Intelligent Surgical Product Line? Are surgical techn
