College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Loyola University Chicago
College admissions information for Loyola University Chicago.
General Information
|
Contact Information 820 N. Michigan, Chicago, IL 60611-9810 www.luc.edu admission@luc.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate First-professional certificate | Carnegie Classification Research Universities (high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Loyola University Chicago FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Roman Catholic |
| Student Population 15,194 (9,725 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 86% under 25, 9% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $25 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 15,178 | 4,833 | 10,345 |
| Percent admitted | 77 | 76 | 78 |
| Percent admitted who enrolled Full-time | 18 | 19 | 18 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 739 | 35 |
| ACT | 1922 | 90 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 530 | 640 |
| SAT Math | 520 | 640 |
| ACT Composite | 23 | 28 |
| ACT English | 23 | 29 |
| ACT Math | 23 | 28 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $25,316 | $24,236 | $22,496 |
| Out-of-State | $25,316 | $24,236 | $22,496 |
| Books and Supplies | $1,200 | $1,200 | $800 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $9,714 | $9,284 | $8,924 |
| Other | $1,600 | $1,600 | $1,600 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $37,830 | $36,281 | $33,236 |
| Off Campus | |||
| Off Campus with Family | |||
| Out-Of-State | |||
| On Campus | $37,830 | $36,281 | $33,236 |
| Off Campus | |||
| Off Campus with Family | |||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Anxious freshmen meeting first on Facebook (MSNBC)
Aug 28 2008
Filled with going-to-college angst, many incoming freshmen spent plenty of time this summer soaking up campus life and getting to know their roomies and classmates first on Facebook.
More Aortic Chest Aneurysms Being Treated With Less-Invasive Stents (Medical News Today)
Aug 28 2008
An estimated 60,000 Americans are walking around with time bombs in their chests called thoracic aortic aneurysms. At any time, their main chest artery could suddenly burst open, causing massive internal bleeding that is almost always fatal. It's possible to repair the defect before the artery bursts, but traditional surgery is highly invasive.
U.S. News: Best Values - National Universities (2009)
Aug 26 2008
1 Harvard University 2 Princeton University 3 Yale University 4 Massachusetts Institute of Technology (MIT) 5 Stanford University 6 California Institute of Technology (Caltech) 7 Dartmouth College 8 Columbia University 9 University of North Carolina–Chapel Hill 10 Rice University 11 University of Pennsylvania 12 Duke University 13 University of Chicago 14 Vanderbilt University 15...
U.S. News: Best Colleges - National Universities (2009)
Aug 25 2008
1 Harvard University 2 Princeton University 3 Yale University 4 Massachusetts Institute of Technology (MIT) 4 Stanford University 6 California Institute of Technology (Caltech) 6 University of Pennsylvania 8 Columbia University 8 Duke University 8 University of Chicago 11 Dartmouth College 12 Northwestern University 12 Washington University in St. Louis 14 Cornell University 15 Johns...

