College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College of DuPage
The Mission of College of DuPage is to be at the forefront of higher education, serving the needs of the community. The college will be the first place residents turn to for the highest quality education and cultural opportunities. The college will serve as a model of distinction for community college education.
General Information
|
Contact Information 425 Fawell Blvd., Glen Ellyn, IL 60137-6599 www.cod.edu admissions@cod.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Suburban-serving Single Campus |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. College of DuPage FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 26,032 (all undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 56% under 25, 48% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $10 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $8,000 | $7,776 | $6,480 |
| Out-of-State | $9,824 | $9,152 | $8,688 |
| Books and Supplies | $1,231 | $1,172 | $1,116 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $7,091 | $6,868 | $6,691 |
| Other | $3,304 | $3,153 | $3,055 |
| Off Campus with Family | |||
| Other | $5,394 | $5,177 | $5,027 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $19,626 | $18,969 | $17,342 |
| Off Campus with Family | $14,625 | $14,125 | $12,623 |
| Out-Of-State | |||
| Off Campus | $21,450 | $20,345 | $19,550 |
| Off Campus with Family | $16,449 | $15,501 | $14,831 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Black hoping to be a good fit for College of DuPage (Morris Daily Herald)
Oct 11 2008
Being part of a committee at running back is nothing new for 2008 Morris Community High School graduate and College of DuPage freshman-to-be Abe Black.
Trojans begin stretch of tough league contests (The Globe Gazette)
Oct 11 2008
PALATINE, Ill. — The toughest part of NIACC’s football schedule has arrived.

