College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Idaho Colleges : Northwest Nazarene University
Northwest Nazarene University
College admissions information for Northwest Nazarene University.
General Information
|
Contact Information 623 Holly St, Nampa, ID 83686-5897 www.nnu.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Master's Colleges and Universities (smaller programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Northwest Nazarene University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Church of the Nazarene |
| Student Population 1,755 (1,230 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 81% under 25, 14% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $18,430 | $17,730 | $16,570 |
| Out-of-State | $18,430 | $17,730 | $16,570 |
| Books and Supplies | $900 | $850 | $760 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,050 | $4,860 | $4,630 |
| Other | $1,750 | $1,700 | $1,700 |
| Off Campus | |||
| Room and Board | $5,050 | $4,860 | $4,630 |
| Other | $1,750 | $1,700 | $1,700 |
| Off Campus with Family | |||
| Other | $1,740 | $1,670 | $1,680 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $26,130 | $25,140 | $23,660 |
| Off Campus | $26,130 | $25,140 | $23,660 |
| Off Campus with Family | $21,070 | $20,250 | $19,010 |
| Out-Of-State | |||
| On Campus | $26,130 | $25,140 | $23,660 |
| Off Campus | $26,130 | $25,140 | $23,660 |
| Off Campus with Family | $21,070 | $20,250 | $19,010 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

