College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
North Idaho College
College admissions information for North Idaho College.
General Information
|
Contact Information 1000 W Garden Avenue, Coeur D'alene, ID 83814-2199 www.nic.edu admit@nic.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Rural-serving Medium |
| Special Learning Opportunities Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. North Idaho College FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 4,631 (all undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 56% under 25, 32% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $2,992 | $2,918 | $2,832 |
| Out-of-State | $6,544 | $6,430 | $6,252 |
| Books and Supplies | $700 | $700 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $5,160 | $5,300 | $5,400 |
| Other | $1,826 | $1,826 | $1,826 |
| Off Campus | |||
| Room and Board | $5,000 | $5,000 | $5,000 |
| Other | $1,826 | $1,826 | $1,826 |
| Off Campus with Family | |||
| Other | $1,826 | $1,826 | $1,826 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $10,678 | $10,744 | $10,758 |
| Off Campus | $10,518 | $10,444 | $10,358 |
| Off Campus with Family | $5,518 | $5,444 | $5,358 |
| Out-Of-State | |||
| On Campus | $14,230 | $14,256 | $14,178 |
| Off Campus | $14,070 | $13,956 | $13,778 |
| Off Campus with Family | $9,070 | $8,956 | $8,778 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Tug industry will float forever in PF woman's paintings (Coeur d'Alene Press)
Oct 11 2008
POST FALLS -- Helen Stephenson couldn't pass on capturing the end of an era. Instead of allowing the timber industry on local rivers and Lake Coeur d'Alene to float away from people's memories, the Post Falls woman did her part to preserve it for generations to come.
Coeur d'Alene Press Newspaper | CDAPress.com (Coeur d'Alene Press)
Oct 11 2008
"Not everybody is cut out for college." I hear that a lot. My reply is always the same: "True... but everybody should have the opportunity to go if they want to."
Huckleberries Online: Huckleberries: Nastiness Uglifies Beautiful Day
Oct 11 2008
My wife and I were biking leisurely along the CdA waterfront recently when she said: "It's amazing on a day like this that there's so much ugliness in the world around us." Her words became prophetic way too soon for us. We checked out the new section of Centennial Trail between North Idaho College and Riverstone – and then headed home. As usual, we rode side by side until we...
Huckleberries Online: Huckleberries: Nastiness Uglifies Beautiful Day
Oct 11 2008
My wife and I were biking leisurely along the CdA waterfront recently when she said: "It's amazing on a day like this that there's so much ugliness in the world around us." Her words became prophetic way too soon for us. We checked out the new section of Centennial Trail between North Idaho College and Riverstone – and then headed home. As usual, we rode side by side until we...

